Main Page
User contributions
Jump to navigation
Jump to search
- 23:16, 8 August 2021 diff hist 0 List of Special Abilities (NGS)
- 23:14, 8 August 2021 diff hist +1,416 List of Special Abilities (NGS)
- 03:48, 30 July 2021 diff hist 0 List of Special Abilities (NGS) →Enemy Abilities Tag: Visual edit: Switched
- 01:47, 28 July 2021 diff hist +26 Template:NGS Navbox
- 04:02, 26 July 2021 diff hist 0 List of Special Abilities (NGS)
- 03:35, 21 July 2021 diff hist +75 Assault Rifles (PSO2) Tag: Visual edit: Switched
- 03:21, 21 July 2021 diff hist +232 Assault Rifles (PSO2)
- 12:22, 12 July 2021 diff hist +12 Wired Lances (NGS)
- 10:20, 12 July 2021 diff hist +10 Partizans (NGS)
- 06:39, 12 July 2021 diff hist +16 Swords (NGS)
- 12:20, 1 July 2021 diff hist +5 Wands (NGS)
- 12:20, 1 July 2021 diff hist 0 N File:NGSUIItemStraggaWand.png
- 12:19, 1 July 2021 diff hist 0 N File:NGSUIItemCatoriaWand.png
- 12:18, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeWand.png
- 12:17, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenWand.png
- 12:16, 1 July 2021 diff hist +9 Talises (NGS)
- 12:15, 1 July 2021 diff hist 0 N File:NGSUIItemViertTalis.png
- 12:15, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeTalis.png
- 12:14, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenTalis.png
- 12:13, 1 July 2021 diff hist 0 N File:NGSUIItemTrowardTalis.png
- 12:12, 1 July 2021 diff hist 0 N File:NGSUIItemTsuviaTalis.png
- 12:10, 1 July 2021 diff hist 0 N File:NGSUIItemPrimTalis.png
- 12:08, 1 July 2021 diff hist +8 Rods (NGS)
- 12:07, 1 July 2021 diff hist 0 N File:NGSUIItemStraggaRod.png
- 12:05, 1 July 2021 diff hist 0 N File:NGSUIItemFoursisRod.png
- 12:04, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeRod.png
- 12:02, 1 July 2021 diff hist +6 Twin Machine Guns (NGS)
- 12:01, 1 July 2021 diff hist 0 N File:NGSUIItemStraggaMachineguns.png
- 12:01, 1 July 2021 diff hist 0 N File:NGSUIItemCatoriaMachineguns.png
- 12:00, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeMachineguns.png
- 11:59, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenMachineguns.png
- 11:58, 1 July 2021 diff hist +7 Launchers (NGS)
- 11:57, 1 July 2021 diff hist 0 N File:NGSUIItemStraggaLauncher.png
- 11:56, 1 July 2021 diff hist 0 N File:NGSUIItemViertLauncher.png
- 11:56, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeLauncher.png
- 11:55, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenLauncher.png
- 11:55, 1 July 2021 diff hist 0 N File:NGSUIItemTerseusLauncher.png
- 11:53, 1 July 2021 diff hist 0 N File:NGSUIItemTsuviaLauncher.png
- 11:47, 1 July 2021 diff hist 0 N File:NGSUIItemPrimLauncher.png
- 11:30, 1 July 2021 diff hist 0 N File:NGSUIItemFoursisRifle.png
- 11:29, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeRifle.png
- 11:23, 1 July 2021 diff hist 0 N File:NGSUIItemCatoriaKnuckles.png
- 11:22, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeKnuckles.png
- 11:21, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenKnuckles.png
- 11:19, 1 July 2021 diff hist -2 Double Sabers (NGS)
- 11:19, 1 July 2021 diff hist 0 N File:NGSUIItemStraggaSaber.png
- 11:18, 1 July 2021 diff hist 0 N File:NGSUIItemViertSaber.png
- 11:17, 1 July 2021 diff hist 0 N File:NGSUIItemResurgeSaber.png
- 11:17, 1 July 2021 diff hist 0 N File:NGSUIItemGreisenSaber.png
- 11:16, 1 July 2021 diff hist 0 N File:NGSUIItemTrowardSaber.png