Main Page
Difference between revisions of "User:FineMotion"
Jump to navigation
Jump to search
FineMotion (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=FINE MOTION | |JapaneseName=FINE MOTION | ||
|Rarity=10 | |Rarity=10 | ||
+ | |StatsRequirement=450 | ||
+ | |StatsType=R-ATK | ||
+ | |Element=Lightning | ||
+ | |ElementPercentage=20 | ||
+ | |WeaponType=Assault Rifles | ||
+ | |Classes=Fighter; Ranger | ||
+ | |GrindCost=12400 | ||
+ | |AttributeCost=16111 | ||
+ | |AffixCost=51621 | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=431 | ||
+ | |SATK10=647 | ||
+ | |RATKOT=732 | ||
+ | |RATK10=1098 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDescription=A rare Bydo encountered in the far reaches of space.<br>Those who encounter it are trapped in a ring of laser emitters, which can tear its targets to shreds within seconds.<br>Some dodging skill is required to master and overcome this foe. | ||
+ | |Drop Info=Bydo space. | ||
+ | |WeaponDropInfo=Bydo space. | ||
+ | |WeaponAdditionalInfo=Base damage variance floor of 70%. Weak to R-90 Ragnarok and variants. | ||
+ | |EnglishName=Fine Motion | ||
|ReqValue=450 | |ReqValue=450 | ||
|ReqStat=R-ATK | |ReqStat=R-ATK | ||
− | |||
|EleValue=20 | |EleValue=20 | ||
− | |||
− | |||
|SATK=431 | |SATK=431 | ||
− | |||
|RATK=732 | |RATK=732 | ||
− | |||
|TATK=0 | |TATK=0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Description=A rare Bydo encountered in the far reaches of space.<br>Those who encounter it are trapped in a ring of laser emitters, which can tear its targets to shreds within seconds.<br>Some dodging skill is required to master and overcome this foe. | |Description=A rare Bydo encountered in the far reaches of space.<br>Those who encounter it are trapped in a ring of laser emitters, which can tear its targets to shreds within seconds.<br>Some dodging skill is required to master and overcome this foe. | ||
|Drop Info=Bydo space. | |Drop Info=Bydo space. | ||
|Additional Info=Base damage variance floor of 70%. Weak to R-90 Ragnarok and variants. | |Additional Info=Base damage variance floor of 70%. Weak to R-90 Ragnarok and variants. | ||
}} | }} |
Revision as of 01:26, 14 June 2020
A rare Bydo encountered in the far reaches of space.
Those who encounter it are trapped in a ring of laser emitters, which can tear its targets to shreds within seconds.
Some dodging skill is required to master and overcome this foe.
Drop Info
Bydo space.
Additional Info
Base damage variance floor of 70%. Weak to R-90 Ragnarok and variants.