Main Page
Difference between revisions of "Agil Orbit"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Katanas \|Classes=(.*) \|" to "\|WeaponType=Katanas \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=465 | |StatsRequirement=465 | ||
|StatsType=DEX | |StatsType=DEX | ||
− | + | |WeaponType=Katanas | |
− | + | |Classes=Braver; Phantom | |
− | + | |Potential=Urgent Maneuver 1 | |
|Potential2=Urgent Maneuver 2 | |Potential2=Urgent Maneuver 2 | ||
|SpecialAbilityFactors=Phrase Recovery | |SpecialAbilityFactors=Phrase Recovery |
Revision as of 03:06, 7 December 2019
Drop Info
- Necky's Challenge (SH+)
- Mining Base Defense: VR (SH+)
- Necky's Collection
- Mining Base VR Collection
Additional Info