Main Page
Difference between revisions of "Acht Ien"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Assault Rifles \|Classes=(.*) \|" to "\|WeaponType=Assault Rifles \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=740 | |StatsRequirement=740 | ||
|StatsType=R-ATK | |StatsType=R-ATK | ||
− | + | |WeaponType=Assault Rifles | |
− | + | |Classes=Ranger; Gunner; Phantom | |
− | + | |Potential=Hawkeyed Phoenix | |
|SpecialAbilityFactors=S2:Instant Reduction | |SpecialAbilityFactors=S2:Instant Reduction | ||
|SClassAbility=SSA 23 | |SClassAbility=SSA 23 |
Revision as of 02:22, 7 December 2019
Drop Info
- Moonlight Guar Zigmorde (Lv. 66+)
- Moonlight Gigur Gunnegam (Lv. 66+)
- Luna Nyau (Lv. 71+)
- Regiment 2018 Collection
Additional Info