Main Page
Difference between revisions of "Skvarl Orbit"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Assault Rifles \|Classes=(.*) \|" to "\|WeaponType=Assault Rifles \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=465 | |StatsRequirement=465 | ||
|StatsType=DEX | |StatsType=DEX | ||
− | + | |WeaponType=Assault Rifles | |
− | + | |Classes=Ranger; Gunner; Phantom | |
− | + | |Potential=Urgent Maneuver 1 | |
|Potential2=Urgent Maneuver 2 | |Potential2=Urgent Maneuver 2 | ||
|SpecialAbilityFactors=Phrase Recovery | |SpecialAbilityFactors=Phrase Recovery |
Revision as of 02:17, 7 December 2019
Drop Info
- Necky's Challenge (SH+)
- Mining Base Defense: VR (SH+)
- Necky's Collection
- Mining Base VR Collection
Additional Info