Main Page
Difference between revisions of "Katana Photon Arts"
Jump to navigation
Jump to search
m (→Kanran-kikyou) |
m (→Shunka-shunran) |
||
Line 348: | Line 348: | ||
** If the button is released when the circle is not red, the character dashes forward toward the nearest target and slashes. Dash direction can be controlled with the directional keys/analog stick. | ** If the button is released when the circle is not red, the character dashes forward toward the nearest target and slashes. Dash direction can be controlled with the directional keys/analog stick. | ||
** If the button is released when the circle is red, the character executes a series of dashes, each with a slash in between. Upon the fourth dash, the character finishes with a powerful uppercut slash. Dash direction between each slash can be controlled with the directional keys/analog stick. | ** If the button is released when the circle is red, the character executes a series of dashes, each with a slash in between. Upon the fourth dash, the character finishes with a powerful uppercut slash. Dash direction between each slash can be controlled with the directional keys/analog stick. | ||
+ | *Can be cancellation by weapon action and step except during the initial slash & final slash. | ||
+ | *Grants super armor. | ||
+ | *A charged activation inflicts 10% of listed damage on initial hit. | ||
+ | **Followed up by a horizontal slash that inflicts 12% of listed damage and a vertical slash that inflicts 14% of listed damage. | ||
+ | **3rd and 4th hits that inflict 30% and 34% of listed damage. | ||
==Kazan-nadeshiko== | ==Kazan-nadeshiko== |
Revision as of 03:29, 13 January 2019
Overview
- Fast, powerful, and easy to use, Katana possesses an incredibly versatile and strong kit.
- Possesses a Photon Art for nearly any situation, making the weapon extremely adaptable.
- Specializes in primarily close to mid-range melee attacks, but sports several methods to quickly close gaps to move within range.
- Many of its Photon Arts are charge or timed release-based; failure to execute them properly will significantly neuter output.
- Slightly more taxing on PP resources than other weapons.
Tsukimi-sazanka
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsukimi-sazanka グランウェイヴ |
Katana photon art. Leap upwards and chase your enemy through the air, then follow up with a slash. | {{#ev: gfycat | https://gfycat.com/CookedFastIceblueredtopzebra | 300}} | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 560 | 566 | 572 | 578 | 584 | 590 | 596 | 602 | 608 | 614 | 620 | 626 | 632 | 638 | 644 | 650 | 715 | |||
PP Cost | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | |||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | Hoshimatsuri |
- Performs an upward slash into the air.
- If performed while in mid-air, you will receive a small upwards boost instead.
- When used at close range, enemies hit will be launched into the air.
- Direction cannot be changed during the PA animation.
- Inflicts 100% of listed damage. Hits one time.
- Moves player slightly forwards.
- Animation cannot be canceled with weapon action or dodge.
Gekka-zakuro
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gekka-Zakuro ゲッカザクロ |
Katana photon art. An attack that leaps into the air and slashes downwards, then upwards again. | File:PAGekkaZakuro.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 645 | 652 | 659 | 666 | 673 | 680 | 687 | 694 | 701 | 708 | 715 | 722 | 729 | 736 | 743 | 750 | 825 | |||
PP Cost | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | |||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | Sukei Suzushiro |
- Jump into the air and perform a vertical down slash, followed by an additional upwards cut.
- If performed in mid-air, jump will not occur.
- Initial slash inflicts 23% of listed damage. Single Hit.
- Followed by second upwards cut that inflicts 77% of listed damage. Single Hit.
- Slow animation.
- Can be canceled with weapon action or step.
Kanran-kikyou
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanran-kikyou カンランキキョウ |
Katana photon art. Focus deeply, then slash around you at maximum speed. | File:PAKanranKikyou.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 376 | - | - | - | - | - | - | - | - | - | - | 697 | - | 711 | - | - | 733 | |||
PP Cost | 20 | |||||||||||||||||||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | - |
- Upon PA activation, enter a ready stance. A circle appears around your character, turning red when it shrinks to its minimum size.
- If the button is released when the circle is not red, perform one slash that hits in a small radius around your character.
- If the button is released when the circle is red, perform a wide-reaching slash that hits twice in a large radius around your character.
- A non-charged activation inflicts 34% of listed damage. Single Hit.
- A charged activation inflicts 50% of listed damage. Hits 2 times for a total of 100% of listed damage.
- Can be canceled with step and weapon shift action.
Sakura-endo
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakura-endo サクラエンド |
Katana photon art. After positioning properly, slice with impossible speed. | File:PASakuraEndo.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 1123 | 1136 | 1149 | 1162 | 1175 | 1188 | 1201 | 1214 | 1227 | 1240 | 1253 | 1266 | 1279 | 1292 | 1305 | 1318 | 1450 | |||
PP Cost | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | - |
- Upon PA activation, enter a ready stance. A circle appears around your character, turning red when it shrinks to its minimum size.
- If the button is released when the circle is not red, execute one moderately powerful slash.
- If the button is released when the circle is red, execute two powerful slashes in an "X" pattern.
- A non-charged activation inflicts 38% of listed damage. Hits 2 times for a total of 76% of listed damage.
- A charged activation inflicts 50% of listed damage. Hits 2 times for a total of 100% of listed damage.
- Can be canceled with step and weapon shift action.
Sakura-endo Type-0
Craft type | Merit | Demerit | Special | |
---|---|---|---|---|
Type 0 | Power +0~125% | PP +0~+10 |
- Execute a rapid leftwards diagonal slash. If the button is released at the right time, perform a follow-up rightwards diagonal slash with much more power.
Hien-tsubaki
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hien-tsubaki ヒエンツバキ |
Katana photon art. Throw your sword forward, chopping everything to bits and pieces along the way. | File:PAHienTsubaki.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 | 1572 | |||
PP Cost | 25 | |||||||||||||||||||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | - |
Asagiri-rendan
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asagiri-rendan アサギリレンダン |
Katana photon art. Dash forward and slash relentlessly at your target. | File:PASakuraEndo.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 1123 | 1136 | 1149 | 1162 | 1175 | 1188 | 1201 | 1214 | 1227 | 1240 | 1253 | 1266 | 1279 | 1292 | 1305 | 1318 | 1450 | |||
PP Cost | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 25 | 15 | 15 | |||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | - |
- Become invisible to the naked eye, then reappear before your foe with a flurry of blade strikes.
- Possesses incredible speed and dash distance. Viable as a travel tool and gap closer.
- Invincible while closing distance. Can be used to avoid enemy attacks.
- Initial slashes inflicts 12.5% of listed damage. Hits 6 times for a total of 75% listed damage.
- Followed up by a final slash that inflicts 25% of listed damage.
- Can be canceled with weapon action and step.
Hatou-rindou
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatou-rindou ハトウリンドウ |
Katana photon art. Draw your sword to unleash a shock-wave and cut apart distant enemies. | File:PASakuraEndo.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2087 | - | - | 2150 | |||
PP Cost | 30 | |||||||||||||||||||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | - |
- Upon PA activation, enter a ready stance. A circle appears around your character, turning red when it shrinks to its minimum size.
Shunka-shunran
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shunka-shunrun シュンカシュンラン |
Katana photon art. Charge forward rapidly with a thrust, then unleash a series of raging attacks. | File:PASakuraEndo.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3527 | |||
PP Cost | 20 | |||||||||||||||||||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 120 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA |
- Upon PA activation, enter a ready stance. A circle appears around your character, turning red when it shrinks to minimum size.
- If the button is released when the circle is not red, the character dashes forward toward the nearest target and slashes. Dash direction can be controlled with the directional keys/analog stick.
- If the button is released when the circle is red, the character executes a series of dashes, each with a slash in between. Upon the fourth dash, the character finishes with a powerful uppercut slash. Dash direction between each slash can be controlled with the directional keys/analog stick.
- Can be cancellation by weapon action and step except during the initial slash & final slash.
- Grants super armor.
- A charged activation inflicts 10% of listed damage on initial hit.
- Followed up by a horizontal slash that inflicts 12% of listed damage and a vertical slash that inflicts 14% of listed damage.
- 3rd and 4th hits that inflict 30% and 34% of listed damage.
Kazan-nadeshiko
- Slowly bring your Katana around in a circle, forming an energy pattern in front of you. When the circle is complete, generate a massive energy blade and cleave through the fabric of space itself, inflicting one massively powerful hit.
- If Katana Gear is active when this PA is used, the Gear Gauge will automatically refill during this PA's startup animation.
Kazan-nadeshiko Type-0
- Hold your Katana above you and charge up. Release the charge to summon an energy blade and cleave through your foes.
- If Katana Gear is active when this PA is used, the Gear Gauge will automatically refill as long as the PA button is being held.
- Possesses a very powerful Super Armor effect during the charge step.
Fudou-kuchinashi
Guren-tessen
- Dash through enemies at lightning speed. Can be chained into itself indefinitely.
- Press any directional key or analog stick direction during this PA's animation to execute a follow-up attack, a wide-reaching horizontal slash. Costs 10 PP.
- The finishing attack possesses a deceptively massive hitbox that hits any target far higher, lower, and outside what the animation would suggest.
- Press any directional key or analog stick direction during this PA's animation to execute a follow-up attack, a wide-reaching horizontal slash. Costs 10 PP.