Katana Photon Arts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
* | * Fast, powerful, and easy to use, Katana possesses an incredibly versatile and strong kit. | ||
*Specializes in close-range | * Possesses a Photon Art for nearly any situation, making the weapon extremely adaptable. | ||
* Specializes in primarily close to mid-range melee attacks, but sports several methods to quickly close gaps to move within range. | |||
* Many of its Photon Arts are charge or timed release-based; failure to execute them properly will significantly neuter output. | |||
* Slightly more taxing on PP resources than other weapons. | |||
==Tsukimi-sazanka== | ==Tsukimi-sazanka== |
Revision as of 10:38, 2 January 2019
Overview
- Fast, powerful, and easy to use, Katana possesses an incredibly versatile and strong kit.
- Possesses a Photon Art for nearly any situation, making the weapon extremely adaptable.
- Specializes in primarily close to mid-range melee attacks, but sports several methods to quickly close gaps to move within range.
- Many of its Photon Arts are charge or timed release-based; failure to execute them properly will significantly neuter output.
- Slightly more taxing on PP resources than other weapons.
Tsukimi-sazanka
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tsukimi-sazanka グランウェイヴ |
Katana photon art. Leap upwards and chase your enemy through the air, then follow up with a slash. | File:PATsukimiSazanka.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 560 | 566 | 572 | 578 | 584 | 590 | 596 | 602 | 608 | 614 | 620 | 626 | 632 | 638 | 644 | 650 | 715 | |||
PP Cost | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | |||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | ![]() |
- Performs an upward slash into the air.
- If performed while in mid-air, you will receive a small upwards boost instead.
- When used at close range, enemies hit will be launched into the air.
- Direction cannot be changed during the PA animation.
- Moves player slightly forwards.
- Animation cannot be canceled with weapon action or dodge.
Gekka-zakuro
Name | Description: | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tsukimi-sazanka グランウェイヴ |
Katana photon art. An attack that leaps into the air and slashes downwards, then upwards again. | File:Sequence 01 5.gif | ||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Common Drop | Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||
Power (%) | 645 | - | - | - | - | - | - | - | - | 708 | - | - | - | - | - | 750 | 825 | |||
PP Cost | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | |||
DEX Multiplier | 110% | |||||||||||||||||||
Accuracy | 110 | |||||||||||||||||||
Boosting Potential | - | Weapons with PA | ![]() |
- Jump into the air and perform a vertical down slash, followed by an additional upwards cut.
- If performed in mid-air, jump will be skipped.
- Slow animation.
- Can be canceled with weapon action or step.