Main Page
Difference between revisions of "Portal:Nova/Shields"
Jump to navigation
Jump to search
(Add the rest of Shields) |
|||
Line 6: | Line 6: | ||
{{Portal:Nova/ShieldListHeader}} | {{Portal:Nova/ShieldListHeader}} | ||
{{Portal:Nova/ShieldList | 1 | Post Attack | 78 | 78 | 78 | | | | | | | Lv. 1 | Darker Core x1<br>White Rock x1| Initial Equipment}} | {{Portal:Nova/ShieldList | 1 | Post Attack | 78 | 78 | 78 | | | | | | | Lv. 1 | Darker Core x1<br>White Rock x1| Initial Equipment}} | ||
+ | {{Portal:Nova/ShieldList | 2 | Flat Blow | 278 | 209 | 209 | | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 2 | Flat Shot | 209 | 278 | 209 | | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 2 | Flat Tech | 209 | 209 | 278 | | | | | | | Lv. 1 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 3 | Post Blow | 479 | 359 | 359 | | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 3 | Post Shot | 359 | 479 | 359 | | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 3 | Post Tech | 359 | 359 | 479 | | | | | | | Lv. 1 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 4 | Peak Blow | 679 | 509 | 509 | | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 4 | Peak Shot | 509 | 679 | 509 | | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 4 | Peak Tech | 509 | 509 | 679 | | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 4 | Peak Attack | 591 | 591 | 591 | | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 4 | Peak Flame | 543 | 543 | 543 | 24 | | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 4 | Peak Ice | 543 | 543 | 543 | | 24 | | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 4 | Peak Bolt | 543 | 543 | 543 | | | 24 | | | | Lv. 1 | | }} | ||
+ | {{Portal:Nova/ShieldList | 4 | Peak Storm | 543 | 543 | 543 | | | | 24 | | | Lv. 1 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 5 | Cut Blowt | 831 | 623 | 623 | | | | | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 5 | Cut Shoot | 623 | 831 | 623 | | | | | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 5 | Cut Techt | 623 | 623 | 831 | | | | | | | Lv. 2 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 6 | Plus Blowt | 878 | 659 | 659 | | | | | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 6 | Plus Shoot | 659 | 878 | 659 | | | | | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 6 | Plus Techt | 659 | 659 | 878 | | | | | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 6 | Cut Flamet | 702 | 702 | 702 | 32 | | | | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 6 | Cut Icet | 702 | 702 | 702 | | 32 | | | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 6 | Cut Bolten | 702 | 702 | 702 | | | 32 | | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 6 | Cut Stormt | 702 | 702 | 702 | | | | 32 | | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 6 | Cut Lighten | 702 | 702 | 702 | | | | | 32 | | Lv. 2 | | }} | ||
+ | {{Portal:Nova/ShieldList | 6 | Cut Grout | 702 | 702 | 702 | | | | | | 32 | Lv. 2 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 7 | Maxi Blowt | 1118 | 839 | 839 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 7 | Maxi Shoot | 839 | 1118 | 839 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 7 | Maxi Techt | 839 | 839 | 1118 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 7 | Maxi Strain | 973 | 973 | 973 | | | | | | | Lv. 3 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 8 | Hexa Blow Guard | 973 | 973 | 973 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 8 | Octo Shooting | 1035 | 1380 | 1035 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 8 | Octo Techna | 1035 | 1035 | 1380 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 8 | Hepta Fierce | 1201 | 1201 | 1201 | | | | | | | Lv. 3 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 8 | Maxi Flamet | 1104 | 1104 | 1104 | 40 | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 8 | Maxi Icet | 1104 | 1104 | 1104 | | 40 | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 8 | Maxi Bolten | 1104 | 1104 | 1104 | | | 40 | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 8 | Maxi Stormt | 1104 | 1104 | 1104 | | | | 40 | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 8 | Maxi Lighten | 1104 | 1104 | 1104 | | | | | 40 | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 8 | Maxi Grout | 1104 | 1104 | 1104 | | | | | | 40 | Lv. 3 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 9 | Hepta Blow Guard | 1470 | 1103 | 1103 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 9 | Hecto Shooting | 1103 | 1470 | 1103 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 9 | Hecto Techna | 1103 | 1103 | 1470 | | | | | | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 9 | Smash Fierce All | 1279 | 1279 | 1279 | | | | | | | Lv. 3 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 9 | Octa Quality Guard | 1176 | 1176 | 1176 | 12 | 12 | 12 | 12 | 12 | | Lv. 3 | | }} | ||
+ | {{Portal:Nova/ShieldList | 10 | Octa Blow Guard | 1732 | 1299 | 1299 | | | | | | | Lv. 4 | | }} | ||
+ | {{Portal:Nova/ShieldList | 10 | Exa Shooting | 1299 | 1732 | 1299 | | | | | | | Lv. 4 | | }} | ||
+ | {{Portal:Nova/ShieldList | 10 | Exa Techna | 1299 | 1299 | 1732 | | | | | | | Lv. 4 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 10 | Hexa Flame Guard | 1386 | 1386 | 1386 | 48 | | | | | | Lv. 4 | | }} | ||
+ | {{Portal:Nova/ShieldList | 10 | Hexa Ice Guard | 1386 | 1386 | 1386 | | 48 | | | | | Lv. 4 | | }} | ||
+ | {{Portal:Nova/ShieldList | 10 | Hexa Bolt Guard | 1386 | 1386 | 1386 | | | 48 | | | | Lv. 4 | | }} | ||
+ | {{Portal:Nova/ShieldList | 10 | Hexa Storm Guard | 1386 | 1386 | 1386 | | | | 48 | | | Lv. 4 | | }} | ||
+ | {{Portal:Nova/ShieldList | 10 | Hexa Light Guard | 1386 | 1386 | 1386 | | | | | 48 | | Lv. 4 | | }} | ||
+ | {{Portal:Nova/ShieldList | 10 | Hexa Grout Guard | 1386 | 1386 | 1386 | | | | | | 48 | Lv. 4 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 11 | Hash Blow All | 2041 | 1633 | 1633 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 11 | Hash Shoot All | 1633 | 2041 | 1633 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 11 | Hash Tech All | 1633 | 1633 | 2041 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 11 | Crash Fierce All | 1837 | 1837 | 1837 | | | | | | | Lv. 5 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 11 | Octa Flame Guard | 2041 | 2041 | 2041 | 80 | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 11 | Octa Ice Guard | 2041 | 2041 | 2041 | | 80 | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 11 | Octa Bolt Guard | 2041 | 2041 | 2041 | | | 80 | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 11 | Octa Storm Guard | 2041 | 2041 | 2041 | | | | 80 | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 11 | Octa Light Guard | 2041 | 2041 | 2041 | | | | | 80 | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 11 | Octa Grout Guard | 2041 | 2041 | 2041 | | | | | | 80 | Lv. 5 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 12 | Smash Blow All | 2344 | 2041 | 2041 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 12 | Smash Shoot All | 2041 | 2344 | 2041 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 12 | Smash Tech All | 2041 | 2041 | 2344 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 12 | Smash Quality All | 2041 | 2041 | 2041 | 20 | 20 | 20 | 20 | 20 | 20 | Lv. 5 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 13 | Crash Blow All | 2646 | 2117 | 2117 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 13 | Crash Shoot All | 2117 | 2646 | 2117 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 13 | Crash Tech All | 2117 | 2117 | 2646 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 14 | Goal Fierce All | 2646 | 2646 | 2646 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 14 | Crash Quality All | 2117 | 2117 | 2117 | 40 | 40 | 40 | 40 | 40 | 40 | Lv. 5 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 15 | Goal Blow All | 3251 | 2646 | 2646 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 15 | Goal Shoot All | 2646 | 3251 | 2646 | | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 15 | Goal Tech All | 2646 | 2646 | 3251 | | | | | | | Lv. 5 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 15 | Hash Flame All | 2646 | 2646 | 2646 | 80 | | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 15 | Hash Ice All | 2646 | 2646 | 2646 | | 80 | | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 15 | Hash Bolt All | 2646 | 2646 | 2646 | | | 80 | | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 15 | Hash Storm All | 2646 | 2646 | 2646 | | | | 80 | | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 15 | Hash Light All | 2646 | 2646 | 2646 | | | | | 80 | | Lv. 5 | | }} | ||
+ | {{Portal:Nova/ShieldList | 15 | Hash Grout All | 2646 | 2646 | 2646 | | | | | | 80 | Lv. 5 | | }} | ||
+ | |||
+ | {{Portal:Nova/ShieldList | 15 | Nova Quill | 9096 | 9096 | 9096 | 90 | 90 | 90 | 90 | 90 | 90 | Lv. 5 | | }} | ||
|} | |} | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 04:59, 24 August 2018
Phantasy Star Nova: Main Page | Equipment | Base & Facilities | Skill Board | Skill Combos
Template:Portal:Nova/subbasenav-nova
Rarity | Name | Defensive Power | Elemental Resistance | Shop Level | Materials | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-DEF | R-DEF | T-DEF | |||||||||||
Post Attack | 78 | 78 | 78 | Lv. 1 | Darker Core x1 White Rock x1 |
Initial Equipment | |||||||
Flat Blow | 278 | 209 | 209 | Lv. 1 | |||||||||
Flat Shot | 209 | 278 | 209 | Lv. 1 | |||||||||
Flat Tech | 209 | 209 | 278 | Lv. 1 | |||||||||
Post Blow | 479 | 359 | 359 | Lv. 1 | |||||||||
Post Shot | 359 | 479 | 359 | Lv. 1 | |||||||||
Post Tech | 359 | 359 | 479 | Lv. 1 | |||||||||
Peak Blow | 679 | 509 | 509 | Lv. 1 | |||||||||
Peak Shot | 509 | 679 | 509 | Lv. 1 | |||||||||
Peak Tech | 509 | 509 | 679 | Lv. 1 | |||||||||
Peak Attack | 591 | 591 | 591 | Lv. 1 | |||||||||
Peak Flame | 543 | 543 | 543 | 24 | Lv. 1 | ||||||||
Peak Ice | 543 | 543 | 543 | 24 | Lv. 1 | ||||||||
Peak Bolt | 543 | 543 | 543 | 24 | Lv. 1 | ||||||||
Peak Storm | 543 | 543 | 543 | 24 | Lv. 1 | ||||||||
Cut Blowt | 831 | 623 | 623 | Lv. 2 | |||||||||
Cut Shoot | 623 | 831 | 623 | Lv. 2 | |||||||||
Cut Techt | 623 | 623 | 831 | Lv. 2 | |||||||||
Plus Blowt | 878 | 659 | 659 | Lv. 2 | |||||||||
Plus Shoot | 659 | 878 | 659 | Lv. 2 | |||||||||
Plus Techt | 659 | 659 | 878 | Lv. 2 | |||||||||
Cut Flamet | 702 | 702 | 702 | 32 | Lv. 2 | ||||||||
Cut Icet | 702 | 702 | 702 | 32 | Lv. 2 | ||||||||
Cut Bolten | 702 | 702 | 702 | 32 | Lv. 2 | ||||||||
Cut Stormt | 702 | 702 | 702 | 32 | Lv. 2 | ||||||||
Cut Lighten | 702 | 702 | 702 | 32 | Lv. 2 | ||||||||
Cut Grout | 702 | 702 | 702 | 32 | Lv. 2 | ||||||||
Maxi Blowt | 1118 | 839 | 839 | Lv. 3 | |||||||||
Maxi Shoot | 839 | 1118 | 839 | Lv. 3 | |||||||||
Maxi Techt | 839 | 839 | 1118 | Lv. 3 | |||||||||
Maxi Strain | 973 | 973 | 973 | Lv. 3 | |||||||||
Hexa Blow Guard | 973 | 973 | 973 | Lv. 3 | |||||||||
Octo Shooting | 1035 | 1380 | 1035 | Lv. 3 | |||||||||
Octo Techna | 1035 | 1035 | 1380 | Lv. 3 | |||||||||
Hepta Fierce | 1201 | 1201 | 1201 | Lv. 3 | |||||||||
Maxi Flamet | 1104 | 1104 | 1104 | 40 | Lv. 3 | ||||||||
Maxi Icet | 1104 | 1104 | 1104 | 40 | Lv. 3 | ||||||||
Maxi Bolten | 1104 | 1104 | 1104 | 40 | Lv. 3 | ||||||||
Maxi Stormt | 1104 | 1104 | 1104 | 40 | Lv. 3 | ||||||||
Maxi Lighten | 1104 | 1104 | 1104 | 40 | Lv. 3 | ||||||||
Maxi Grout | 1104 | 1104 | 1104 | 40 | Lv. 3 | ||||||||
Hepta Blow Guard | 1470 | 1103 | 1103 | Lv. 3 | |||||||||
Hecto Shooting | 1103 | 1470 | 1103 | Lv. 3 | |||||||||
Hecto Techna | 1103 | 1103 | 1470 | Lv. 3 | |||||||||
Smash Fierce All | 1279 | 1279 | 1279 | Lv. 3 | |||||||||
Octa Quality Guard | 1176 | 1176 | 1176 | 12 | 12 | 12 | 12 | 12 | Lv. 3 | ||||
Octa Blow Guard | 1732 | 1299 | 1299 | Lv. 4 | |||||||||
Exa Shooting | 1299 | 1732 | 1299 | Lv. 4 | |||||||||
Exa Techna | 1299 | 1299 | 1732 | Lv. 4 | |||||||||
Hexa Flame Guard | 1386 | 1386 | 1386 | 48 | Lv. 4 | ||||||||
Hexa Ice Guard | 1386 | 1386 | 1386 | 48 | Lv. 4 | ||||||||
Hexa Bolt Guard | 1386 | 1386 | 1386 | 48 | Lv. 4 | ||||||||
Hexa Storm Guard | 1386 | 1386 | 1386 | 48 | Lv. 4 | ||||||||
Hexa Light Guard | 1386 | 1386 | 1386 | 48 | Lv. 4 | ||||||||
Hexa Grout Guard | 1386 | 1386 | 1386 | 48 | Lv. 4 | ||||||||
Hash Blow All | 2041 | 1633 | 1633 | Lv. 5 | |||||||||
Hash Shoot All | 1633 | 2041 | 1633 | Lv. 5 | |||||||||
Hash Tech All | 1633 | 1633 | 2041 | Lv. 5 | |||||||||
Crash Fierce All | 1837 | 1837 | 1837 | Lv. 5 | |||||||||
Octa Flame Guard | 2041 | 2041 | 2041 | 80 | Lv. 5 | ||||||||
Octa Ice Guard | 2041 | 2041 | 2041 | 80 | Lv. 5 | ||||||||
Octa Bolt Guard | 2041 | 2041 | 2041 | 80 | Lv. 5 | ||||||||
Octa Storm Guard | 2041 | 2041 | 2041 | 80 | Lv. 5 | ||||||||
Octa Light Guard | 2041 | 2041 | 2041 | 80 | Lv. 5 | ||||||||
Octa Grout Guard | 2041 | 2041 | 2041 | 80 | Lv. 5 | ||||||||
Smash Blow All | 2344 | 2041 | 2041 | Lv. 5 | |||||||||
Smash Shoot All | 2041 | 2344 | 2041 | Lv. 5 | |||||||||
Smash Tech All | 2041 | 2041 | 2344 | Lv. 5 | |||||||||
Smash Quality All | 2041 | 2041 | 2041 | 20 | 20 | 20 | 20 | 20 | 20 | Lv. 5 | |||
Crash Blow All | 2646 | 2117 | 2117 | Lv. 5 | |||||||||
Crash Shoot All | 2117 | 2646 | 2117 | Lv. 5 | |||||||||
Crash Tech All | 2117 | 2117 | 2646 | Lv. 5 | |||||||||
Goal Fierce All | 2646 | 2646 | 2646 | Lv. 5 | |||||||||
Crash Quality All | 2117 | 2117 | 2117 | 40 | 40 | 40 | 40 | 40 | 40 | Lv. 5 | |||
Goal Blow All | 3251 | 2646 | 2646 | Lv. 5 | |||||||||
Goal Shoot All | 2646 | 3251 | 2646 | Lv. 5 | |||||||||
Goal Tech All | 2646 | 2646 | 3251 | Lv. 5 | |||||||||
Hash Flame All | 2646 | 2646 | 2646 | 80 | Lv. 5 | ||||||||
Hash Ice All | 2646 | 2646 | 2646 | 80 | Lv. 5 | ||||||||
Hash Bolt All | 2646 | 2646 | 2646 | 80 | Lv. 5 | ||||||||
Hash Storm All | 2646 | 2646 | 2646 | 80 | Lv. 5 | ||||||||
Hash Light All | 2646 | 2646 | 2646 | 80 | Lv. 5 | ||||||||
Hash Grout All | 2646 | 2646 | 2646 | 80 | Lv. 5 | ||||||||
Nova Quill | 9096 | 9096 | 9096 | 90 | 90 | 90 | 90 | 90 | 90 | Lv. 5 |