Main Page
Difference between revisions of "Orc Hearted"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=オークドハテッド |Rarity=13 |StatsRequirement=660 |StatsType=R-ATK |WeaponType=Launchers |Classes=Ranger |NtWeapon=OT }}") |
|||
Line 6: | Line 6: | ||
|WeaponType=Launchers | |WeaponType=Launchers | ||
|Classes=Ranger | |Classes=Ranger | ||
− | |NtWeapon= | + | |Potential=Daemon Destroyer |
+ | |Potential2=Demolisher Conqueror | ||
+ | |SpecialAbilityFactors=Omega Buster | ||
+ | |SClassAbility=SSA 3 | ||
+ | |NtWeapon=NT | ||
+ | |SATKNT=0 | ||
+ | |SATK35=0 | ||
+ | |RATKNT=1211 | ||
+ | |RATK35=1634 | ||
+ | |TATKNT=0 | ||
+ | |TATK35=0 | ||
+ | |WeaponDropInfo=* Zieg (Demon Series Upgrade) ([[Orc Addica]] x1, Demon Stone Chaos x50) | ||
}} | }} |
Revision as of 23:42, 24 June 2018
Drop Info
- Zieg (Demon Series Upgrade) (Orc Addica x1, Demon Stone Chaos x50)
Additional Info