Main Page
Difference between revisions of "Beldrea"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=ベルドレア | ||
+ | |Rarity=9 | ||
+ | |StatsRequirement=380 | ||
+ | |StatsType=DEX | ||
+ | |WeaponType=Bullet Bows | ||
+ | |Classes=Braver | ||
+ | |Potential=Deadly Breeze | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=0 | ||
+ | |SATK10=0 | ||
+ | |RATKOT=483 | ||
+ | |RATK10=845 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=*[[Nove Mallidarl]] (Lv. 41+) | ||
|Image=[[File:Bow 028.png|options|caption]] | |Image=[[File:Bow 028.png|options|caption]] | ||
|Rare={{:9Star}} | |Rare={{:9Star}} | ||
− | |Desc= ベルドレア Beldrea | + | |Desc=ベルドレア Beldrea |
|Weapon=[[:Category:BulletBow|<span style="color:yellow;">BulletBow</span>]] | |Weapon=[[:Category:BulletBow|<span style="color:yellow;">BulletBow</span>]] | ||
|Class=[[File:BrIcon.png|link=Braver]] | |Class=[[File:BrIcon.png|link=Braver]] | ||
Line 8: | Line 23: | ||
|SATK=0 | |SATK=0 | ||
|RATK=483 | |RATK=483 | ||
− | |||
|S10=0 | |S10=0 | ||
|R10=845 | |R10=845 | ||
− | + | |PotName=[[File:Potential.png]] Deadly Breeze | |
− | + | |Pot1=Boosts attack damage during Rapid Shot by 5% | |
− | |PotName= [[File:Potential.png]] Deadly Breeze | + | |Pot2=Boosts attack damage during Rapid Shot by 7% |
− | |Pot1= Boosts attack damage during Rapid Shot by 5% | + | |Pot3=Boosts attack damage during Rapid Shot by 9% |
− | |Pot2= Boosts attack damage during Rapid Shot by 7% | + | |Info=Nove Mallidarl (Lv.41+) |
− | |Pot3= Boosts attack damage during Rapid Shot by 9% | ||
− | |Info= Nove Mallidarl (Lv.41+) | ||
}} | }} | ||
[[Category:Bullet Bows]] | [[Category:Bullet Bows]] |
Revision as of 05:06, 4 May 2018
Drop Info
- Nove Mallidarl (Lv. 41+)