Main Page
Difference between revisions of "Dalteri"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=ダルテイリ | ||
+ | |Rarity=8 | ||
+ | |StatsRequirement=223 | ||
+ | |StatsType=DEX | ||
+ | |WeaponType=Bullet Bows | ||
+ | |Classes=Braver | ||
+ | |Potential=Judgment Time | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=0 | ||
+ | |SATK10=0 | ||
+ | |RATKOT=213 | ||
+ | |RATK10=372 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=*[[Gilnas Core]] (Lv. 31+) | ||
|Image=[[File:Bow 019.png|options|caption]] | |Image=[[File:Bow 019.png|options|caption]] | ||
|Rare=8<span style="color:red;">★</span> | |Rare=8<span style="color:red;">★</span> | ||
− | |Desc= ダルテイリ Dalteri | + | |Desc=ダルテイリ Dalteri |
|Weapon=[[:Category:Bullet Bow|<span style="color:yellow;">BulletBow</span>]] | |Weapon=[[:Category:Bullet Bow|<span style="color:yellow;">BulletBow</span>]] | ||
|Class=[[File:BrIcon.png|link=Braver]] | |Class=[[File:BrIcon.png|link=Braver]] | ||
Line 8: | Line 23: | ||
|SATK=0 | |SATK=0 | ||
|RATK=213 | |RATK=213 | ||
− | |||
|S10=0 | |S10=0 | ||
|R10=372 | |R10=372 | ||
− | + | |PotName=Judgment Time | |
− | + | |Pot1=Boosts the effects of Average Stance by 5% | |
− | |PotName= Judgment Time | + | |Pot2=Boosts the effects of Average Stance by 6% |
− | |Pot1= Boosts the effects of Average Stance by 5% | + | |Pot3=Boosts the effects of Average Stance by 7% |
− | |Pot2= Boosts the effects of Average Stance by 6% | + | |Info=Gilnas Core (Lv.31+) |
− | |Pot3= Boosts the effects of Average Stance by 7% | ||
− | |Info= Gilnas Core (Lv.31+) | ||
}} | }} | ||
[[Category:Bullet Bows]] | [[Category:Bullet Bows]] |
Revision as of 04:58, 4 May 2018
Drop Info
- Gilnas Core (Lv. 31+)