Main Page
Difference between revisions of "Phileas"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=フィリアス | ||
+ | |Rarity=8 | ||
+ | |StatsRequirement=295 | ||
+ | |StatsType=DEX | ||
+ | |WeaponType=Bullet Bows | ||
+ | |Classes=Braver | ||
+ | |Potential=Fragile Assault | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=0 | ||
+ | |SATK10=0 | ||
+ | |RATKOT=264 | ||
+ | |RATK10=462 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=*[[Dingell]] (Lv. 51+) | ||
|Image=[[File:Bow 021.png|options|caption]] | |Image=[[File:Bow 021.png|options|caption]] | ||
|Rare=8<span style="color:red;">★</span> | |Rare=8<span style="color:red;">★</span> | ||
− | |Desc= フィリアス Phileas | + | |Desc=フィリアス Phileas |
|Weapon=[[:Category:Bullet Bow|<span style="color:yellow;">BulletBow</span>]] | |Weapon=[[:Category:Bullet Bow|<span style="color:yellow;">BulletBow</span>]] | ||
|Class=[[File:BrIcon.png|link=Braver]] | |Class=[[File:BrIcon.png|link=Braver]] | ||
Line 8: | Line 23: | ||
|SATK=0 | |SATK=0 | ||
|RATK=264 | |RATK=264 | ||
− | |||
|S10=0 | |S10=0 | ||
|R10=462 | |R10=462 | ||
− | + | |PotName=[[File:Potential.png]]Fragile Assault | |
− | + | |Pot1=Boosts the effect of Weak Stance by 6% | |
− | |PotName= [[File:Potential.png]]Fragile Assault | + | |Pot2=Boosts the effect of Weak Stance by 9% |
− | |Pot1= Boosts the effect of Weak Stance by 6% | + | |Pot3=Boosts the effect of Weak Stance by 11% |
− | |Pot2= Boosts the effect of Weak Stance by 9% | + | |Info=Dingell (Lv.51+) |
− | |Pot3= Boosts the effect of Weak Stance by 11% | ||
− | |Info= Dingell (Lv.51+) | ||
}} | }} | ||
[[Category:Bullet Bows]] | [[Category:Bullet Bows]] |
Revision as of 04:08, 4 May 2018
Drop Info
- Dingell (Lv. 51+)