Main Page
Difference between revisions of "Invade Calibur"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=インヴェイドカリバー | |JapaneseName=インヴェイドカリバー | ||
− | |||
|Rarity=13 | |Rarity=13 | ||
+ | |StatsRequirement=730 | ||
+ | |StatsType=S-ATK | ||
|WeaponType=Swords | |WeaponType=Swords | ||
+ | |Classes=Hunter; Hero | ||
+ | |GrindCost=196,000 | ||
+ | |AttributeCost=16,100 | ||
+ | |AffixCost=51,100 | ||
+ | |Potential=Invariable Strike Stance | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=1137 | ||
+ | |SATK10=1591 | ||
+ | |RATKOT=0 | ||
+ | |RATK10=0 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=*A Perennial Apocalypse SH+ | ||
+ | *Zieg Crystal Fragment Exchange Shop | ||
+ | |EnglishName=Invade Calibur | ||
|ReqValue=730 | |ReqValue=730 | ||
|ReqStat=S-ATK | |ReqStat=S-ATK | ||
|SATK=1137 | |SATK=1137 | ||
− | |||
|RATK=- | |RATK=- | ||
− | |||
|TATK=- | |TATK=- | ||
− | |||
− | |||
− | |||
− | |||
|Description=- | |Description=- | ||
|Drop Info=* A Perennial Apocalypse SH+ | |Drop Info=* A Perennial Apocalypse SH+ | ||
* Zieg Crystal Fragment Exchange Shop | * Zieg Crystal Fragment Exchange Shop | ||
|Additional Info=- | |Additional Info=- | ||
− | |||
}} | }} |
Revision as of 20:51, 11 January 2018
This potential hasn't been defined. It can be defined here: [1] | |||||
This potential hasn't been defined. It can be defined here: [2] | |||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
- A Perennial Apocalypse SH+
- Zieg Crystal Fragment Exchange Shop
Additional Info