Main Page
Difference between revisions of "Demonia Saber"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=デモニアセイバー |Rarity=14 |StatsRequirement=480 |StatsType=DEX |WeaponType=Swords |Classes=Hunter |Potential=Heroic Victory |NtWeapon=NT |SATK...") |
|||
Line 17: | Line 17: | ||
** Main Match (Grade 3) | ** Main Match (Grade 3) | ||
** Main Match Advanced | ** Main Match Advanced | ||
+ | * [[Endless Belligerence]] (XH) | ||
|WeaponAdditionalInfo=* This weapon always drops with its Overgrind Limit set at 35 and its Attribute set to 60. | |WeaponAdditionalInfo=* This weapon always drops with its Overgrind Limit set at 35 and its Attribute set to 60. | ||
* This weapon is based on the Sword wielded by the generic Hero in promotional artwork. | * This weapon is based on the Sword wielded by the generic Hero in promotional artwork. | ||
}} | }} |
Revision as of 21:10, 28 December 2017
Drop Info
- Buster Quest
- Main Match (Grade 3)
- Main Match Advanced
- Endless Belligerence (XH)
Additional Info
- This weapon always drops with its Overgrind Limit set at 35 and its Attribute set to 60.
- This weapon is based on the Sword wielded by the generic Hero in promotional artwork.