Main Page
Difference between revisions of "Twin Assault"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ツインアサルト |
− | + | |Rarity=1 | |
− | + | |StatsRequirement=57 | |
− | | | + | |StatsType=R-ATK |
− | | | + | |WeaponType=Twin Machineguns |
− | | | + | |Classes=Gunner |
− | | | + | |Potential= |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=111 |
− | | | + | |RATK10=166 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |WeaponDescription= |
− | | | + | |WeaponDropInfo=Common Drop (Normal) |
− | | | ||
− | | | ||
}} | }} | ||
− | |||
[[Category:Twin Machine Guns]] | [[Category:Twin Machine Guns]] |
Revision as of 14:46, 9 September 2017
Drop Info
Common Drop (Normal)
Additional Info
"Twin Machineguns" is not in the list (Swords, Partizans, Wired Lances, Double Sabers, Knuckles, Twin Daggers, Gunslashes, Katanas, Dual Blades, Assault Rifles, ...) of allowed values for the "Weapon Type" property.