Main Page
Difference between revisions of "Slave Calibur"
Jump to navigation
Jump to search
(Created page with "{{Weapon |EnglishName=Slave Calibur |JapaneseName=スレイヴキャリバー |Classes=Hunter |Rarity=13 |WeaponType=Swords |ReqValue=735 |ReqStat=S-ATK |SATK=1186 |SATK10=152...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=スレイヴキャリバー | |JapaneseName=スレイヴキャリバー | ||
− | |||
|Rarity=13 | |Rarity=13 | ||
+ | |StatsRequirement=735 | ||
+ | |StatsType=S-ATK | ||
|WeaponType=Swords | |WeaponType=Swords | ||
+ | |Classes=Hunter | ||
+ | |GrindCost=196,000 | ||
+ | |AttributeCost=16,100 | ||
+ | |AffixCost=51,100 | ||
+ | |Potential=Magic Pledge | ||
+ | |NtWeapon=NT | ||
+ | |SATKNT=1086 | ||
+ | |SATK35=1520 | ||
+ | |RATKNT=0 | ||
+ | |RATK35=0 | ||
+ | |TATKNT=0 | ||
+ | |TATK35=0 | ||
+ | |WeaponDropInfo=[[Corruption Survey: Lillipa]] Area Drop | ||
+ | [[Shiny Stone Shop]] | ||
+ | |EnglishName=Slave Calibur | ||
|ReqValue=735 | |ReqValue=735 | ||
|ReqStat=S-ATK | |ReqStat=S-ATK | ||
|SATK=1186 | |SATK=1186 | ||
− | |||
|RATK=- | |RATK=- | ||
− | |||
|TATK=- | |TATK=- | ||
− | |||
− | |||
− | |||
− | |||
|Description=- | |Description=- | ||
|Drop Info=* Ultimate Lilipa Area Drop<br /> | |Drop Info=* Ultimate Lilipa Area Drop<br /> | ||
* Shiny Stone Exchange Shop | * Shiny Stone Exchange Shop | ||
|Additional Info=- | |Additional Info=- | ||
− | |||
}} | }} |
Revision as of 15:21, 23 July 2017
Drop Info
Corruption Survey: Lillipa Area Drop Shiny Stone Shop
Additional Info