Main Page
Difference between revisions of "Coat Edge Ver2"
Jump to navigation
Jump to search
(Created page with "{{Weapon |EnglishName=Coat Edge Ver2 |JapaneseName=コートエッジVer2 |Classes=Hunter, Fighter, Ranger, Gunner, Force, Techer, Braver, Bouncer, Summoner |Rarity=13 |Weapon...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=コートエッジVer2 | |JapaneseName=コートエッジVer2 | ||
− | |||
|Rarity=13 | |Rarity=13 | ||
+ | |StatsRequirement=400 | ||
+ | |StatsType=DEX | ||
|WeaponType=Swords | |WeaponType=Swords | ||
+ | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Bouncer; Summoner | ||
+ | |GrindCost=196,000 | ||
+ | |AttributeCost=16,100 | ||
+ | |AffixCost=51,100 | ||
+ | |PhotonArts=Rising Edge | ||
+ | |Potential=New Type Oath | ||
+ | |NtWeapon=NT | ||
+ | |SATKNT=978 | ||
+ | |SATK35=1320 | ||
+ | |RATKNT=0 | ||
+ | |RATK35=0 | ||
+ | |TATKNT=880 | ||
+ | |TATK35=1188 | ||
+ | |WeaponDropInfo=<poem>Weapon Badge 2016 Exchange Shop</poem> | ||
+ | |EnglishName=Coat Edge Ver2 | ||
|ReqValue=400 | |ReqValue=400 | ||
|ReqStat=DEX | |ReqStat=DEX | ||
|SATK=978 | |SATK=978 | ||
− | |||
|RATK=- | |RATK=- | ||
− | |||
|TATK=800 | |TATK=800 | ||
− | |||
− | |||
− | |||
− | |||
|Description=- | |Description=- | ||
|Drop Info=* Weapon Badge 2016 Exchange Shop | |Drop Info=* Weapon Badge 2016 Exchange Shop | ||
|Additional Info=- | |Additional Info=- | ||
− | |||
}} | }} |
Revision as of 15:00, 23 July 2017
Rising Edge | |||||
This potential hasn't been defined. It can be defined here: [1] | |||||
This potential hasn't been defined. It can be defined here: [2] | |||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
Weapon Badge 2016 Exchange Shop
Additional Info