Main Page
Difference between revisions of "Ares Sword"
Jump to navigation
Jump to search
(Created page with "{{Weapon |EnglishName=Ares Sword |JapaneseName=アーレスソード |Classes=Hunter |Rarity=13 |WeaponType=Swords |ReqValue=730 |ReqStat=S-ATK |SATK=1183 |SATK10=1516 |RATK=-...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=アーレスソード | |JapaneseName=アーレスソード | ||
− | |||
|Rarity=13 | |Rarity=13 | ||
+ | |StatsRequirement=730 | ||
+ | |StatsType=S-ATK | ||
|WeaponType=Swords | |WeaponType=Swords | ||
+ | |Classes=Hunter | ||
+ | |GrindCost=196,000 | ||
+ | |AttributeCost=16,100 | ||
+ | |AffixCost=51,100 | ||
+ | |Potential=Phantasmal Blessing | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=1083 | ||
+ | |SATK10=1516 | ||
+ | |RATKOT=0 | ||
+ | |RATK10=0 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |EnglishName=Ares Sword | ||
|ReqValue=730 | |ReqValue=730 | ||
|ReqStat=S-ATK | |ReqStat=S-ATK | ||
|SATK=1183 | |SATK=1183 | ||
− | |||
|RATK=- | |RATK=- | ||
− | |||
|TATK=- | |TATK=- | ||
− | |||
− | |||
− | |||
− | |||
|Description=- | |Description=- | ||
|Drop Info=* [[Aberrations#angafundarge|Anga Fundarge 76+]]<br /> | |Drop Info=* [[Aberrations#angafundarge|Anga Fundarge 76+]]<br /> | ||
* Shiny Stone Exchange Shop | * Shiny Stone Exchange Shop | ||
|Additional Info=- | |Additional Info=- | ||
− | |||
}} | }} |
Revision as of 04:56, 22 April 2017
Drop Info
Additional Info