Main Page
Difference between revisions of "Template:Potential level"
Jump to navigation
Jump to search
Line 1,453: | Line 1,453: | ||
| 2 = Boosts damage by 9%, PP recovery rate increased by 10% | | 2 = Boosts damage by 9%, PP recovery rate increased by 10% | ||
| 3 = Boosts damage by 12%, PP recovery rate increased by 10% | | 3 = Boosts damage by 12%, PP recovery rate increased by 10% | ||
+ | }} | ||
+ | | Aerial Break= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts damage by 20% while in the air. | ||
+ | | 2 = Boosts damage by 22% while in the air. | ||
+ | | 3 = Boosts damage by 25% while in the air. | ||
+ | }} | ||
+ | | Skilled Elementary Arts= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts damage of basic-level techniques by 18% | ||
+ | | 2 = Boosts damage of basic-level techniques by ??% | ||
+ | | 3 = Boosts damage of basic-level techniques by 21% | ||
}} | }} | ||
| #default = This potential hasn't been defined. It can be defined here: [[http://nanapedia-pso2.shoutwiki.com/w/index.php?title=Template:Potslevel&action=edit]] | | #default = This potential hasn't been defined. It can be defined here: [[http://nanapedia-pso2.shoutwiki.com/w/index.php?title=Template:Potslevel&action=edit]] | ||
}} | }} |
Revision as of 01:21, 29 January 2016
This potential hasn't been defined. It can be defined here: [[1]]