Main Page
Difference between revisions of "User:Electrolytes/Scratch"
Jump to navigation
Jump to search
Electrolytes (talk | contribs) |
Electrolytes (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{WeaponTest |
+ | |Image = | ||
+ | |Rarity = 2 | ||
+ | |EnglishName = | ||
+ | |JapaneseName = | ||
+ | |WeaponType = Swords | ||
+ | |Class = {{icons|Hunter}} | ||
+ | |ReqStat = S-ATK | ||
+ | |ReqValue = 191 | ||
+ | |SATK+0 = 172 | ||
+ | |RATK+0 = 0 | ||
+ | |TATK+0 = 0 | ||
+ | |SATK+10 = 258 | ||
+ | |SATK+10 = 0 | ||
+ | |TATK+10 = 0 | ||
+ | |Properties = {{props|Body I}} | ||
+ | |Potential = Blade Surfing | ||
+ | |Description = Common Drop/ Normal Mode | ||
+ | |GrindCost = | ||
+ | |AffixCost = | ||
+ | }} | ||
+ | |||
+ | DropInfo has a lot of variety, might need to be below |
Revision as of 15:43, 21 January 2016
DropInfo has a lot of variety, might need to be below