Main Page
Difference between revisions of "Red Double Saber"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=赤のダブルセイバー | |JapaneseName=赤のダブルセイバー | ||
|Rarity=7 | |Rarity=7 | ||
− | | | + | |StatsRequirement=597 |
− | | | + | |StatsType=S-ATK |
|WeaponType=Double Sabers | |WeaponType=Double Sabers | ||
|Classes=Fighter | |Classes=Fighter | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|GrindCost=4,050 | |GrindCost=4,050 | ||
|AttributeCost=7,560 | |AttributeCost=7,560 | ||
|AffixCost=22,680 | |AffixCost=22,680 | ||
|Potential=Red Recalescence | |Potential=Red Recalescence | ||
− | | | + | |NtWeapon=OT |
+ | |SATKOT=314 | ||
+ | |SATK10=549 | ||
+ | |RATKOT=0 | ||
+ | |RATK10=0 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |EnglishName=Red Double Saber | ||
+ | |ReqValue=597 | ||
+ | |ReqStat=S-ATK | ||
+ | |SATK=314 | ||
+ | |RATK=0 | ||
+ | |TATK=0 | ||
|Drop Info=* Any enemy in [[Advance Quest]] Very Hard difficulty, in the following areas: Volcanic Cave, Tundra, Ruins, and Seabed. | |Drop Info=* Any enemy in [[Advance Quest]] Very Hard difficulty, in the following areas: Volcanic Cave, Tundra, Ruins, and Seabed. | ||
|Additional Info=N/A | |Additional Info=N/A | ||
}} | }} |
Revision as of 10:01, 6 December 2016
Drop Info
Additional Info