Main Page
Difference between revisions of "Coat Doublis"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Description=- |Drop Info=* Title reward: ** 願う未来を掴みし者: Complete the EP3-7 Matterboard (once per account)....") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=コートダブリス | ||
+ | |Rarity=12 | ||
+ | |StatsRequirement=440 | ||
+ | |StatsType=DEX | ||
+ | |Element=Light | ||
+ | |ElementPercentage=50 | ||
+ | |WeaponType=Double Sabers | ||
+ | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner | ||
+ | |GrindCost=21,000 | ||
+ | |AttributeCost=16,100 | ||
+ | |AffixCost=51,100 | ||
+ | |WeaponProperties=Persona Soul, Vinculum, Arm III, Ability III, Lucky Rise I | ||
+ | |PhotonArts=Zanverse | ||
+ | |Potential=Negative Hunter | ||
+ | |Potential2=Phantom Resonance | ||
+ | |Potential3=Shining Destruction Blade | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=428 | ||
+ | |SATK10=834 | ||
+ | |RATKOT=0 | ||
+ | |RATK10=0 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=* Title reward: | ||
+ | ** [[Quest_Titles#Matterboards_Completed|願う未来を掴みし者]]: Complete the EP3-7 Matterboard (once per account). | ||
|Description=- | |Description=- | ||
|Drop Info=* Title reward: | |Drop Info=* Title reward: | ||
** [[Quest_Titles#Matterboards_Completed|願う未来を掴みし者]]: Complete the EP3-7 Matterboard (once per account). | ** [[Quest_Titles#Matterboards_Completed|願う未来を掴みし者]]: Complete the EP3-7 Matterboard (once per account). | ||
|Additional Info=- | |Additional Info=- | ||
− | |||
− | |||
|ReqValue=440 | |ReqValue=440 | ||
|ReqStat=DEX | |ReqStat=DEX | ||
− | |||
|EleValue=50 | |EleValue=50 | ||
− | |||
− | |||
|SATK=428 | |SATK=428 | ||
− | |||
|RATK=0 | |RATK=0 | ||
− | |||
|TATK=0 | |TATK=0 | ||
− | |||
− | |||
− | |||
− | |||
|Properties=Persona Soul, Vinculum, Arm III, Ability III, Lucky Rise I | |Properties=Persona Soul, Vinculum, Arm III, Ability III, Lucky Rise I | ||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 04:07, 28 November 2016
Persona Soul, Vinculum, Arm III, Ability III, Lucky Rise I | |||||
Zanverse | |||||
Damage against Darkers boosted by 7%. | |||||
Damage against Darkers boosted by 10%. | |||||
Damage against Darkers boosted by 13%. | |||||
Increases the damage of Photon Blasts by 30%. | |||||
Increases the damage of Photon Blasts by 40%. | |||||
Increases the damage of Photon Blasts by 50%. | |||||
This potential hasn't been defined. It can be defined here: [1] | |||||
This potential hasn't been defined. It can be defined here: [2] | |||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
- Title reward:
- 願う未来を掴みし者: Complete the EP3-7 Matterboard (once per account).
Additional Info