Main Page
Difference between revisions of "Gale Vishner"
Jump to navigation
Jump to search
(Created page with "{{Weapon |EnglishName=Gale Vishner |JapaneseName=ゲイルヴィスナー |Rarity=13 |ReqValue=450 |ReqStat=DEX |WeaponType=Double Sabers |Classes=Fighter |SATK=764 |SATK10=10...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=ゲイルヴィスナー | |JapaneseName=ゲイルヴィスナー | ||
|Rarity=13 | |Rarity=13 | ||
− | | | + | |StatsRequirement=450 |
− | | | + | |StatsType=DEX |
|WeaponType=Double Sabers | |WeaponType=Double Sabers | ||
|Classes=Fighter | |Classes=Fighter | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|GrindCost=196,000 | |GrindCost=196,000 | ||
|AttributeCost=16,100 | |AttributeCost=16,100 | ||
Line 18: | Line 11: | ||
|Potential=Apt Grafter | |Potential=Apt Grafter | ||
|Potential2=Apt Striker | |Potential2=Apt Striker | ||
− | | | + | |NtWeapon=OT |
+ | |SATKOT=764 | ||
+ | |SATK10=1069 | ||
+ | |RATKOT=0 | ||
+ | |RATK10=0 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=* [[Gal Gryphon]] Lv71+ | ||
+ | |EnglishName=Gale Vishner | ||
+ | |ReqValue=450 | ||
+ | |ReqStat=DEX | ||
+ | |SATK=764 | ||
+ | |RATK=0 | ||
+ | |TATK=0 | ||
|Drop Info=* [[Gal Gryphon]] Lv71+ | |Drop Info=* [[Gal Gryphon]] Lv71+ | ||
|Additional Info=N/A | |Additional Info=N/A | ||
}} | }} |
Revision as of 06:54, 23 November 2016
Drop Info
- Gal Gryphon Lv71+
Additional Info