Main Page
Difference between revisions of "Fighter (PSO2)"
Jump to navigation
Jump to search
(Created page with "A close ranged melee class specializing in lightweight weapons. Users of this class are known for their high fighting prowess. Category:Classes Category:Incomplete") |
|||
Line 1: | Line 1: | ||
A close ranged melee class specializing in lightweight weapons. Users of this class are known for their high fighting prowess. | A close ranged melee class specializing in lightweight weapons. Users of this class are known for their high fighting prowess. | ||
+ | |||
+ | == Skill Tree Overview == | ||
+ | |||
+ | something | ||
+ | |||
+ | == Skills == | ||
+ | ===Striking Up=== | ||
+ | |||
+ | Increases your base S-Atk stat. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Skill Name | ||
+ | ! Prerequisite | ||
+ | ! +1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | |- | ||
+ | | Striking Up 1 | ||
+ | | | ||
+ | | +3 | ||
+ | | +6 | ||
+ | | +10 | ||
+ | | +14 | ||
+ | | +18 | ||
+ | | +23 | ||
+ | | +28 | ||
+ | | +34 | ||
+ | | +40 | ||
+ | | +50 | ||
+ | |- | ||
+ | | Striking Up 2 | ||
+ | | | ||
+ | | +4 | ||
+ | | +9 | ||
+ | | +14 | ||
+ | | +19 | ||
+ | | +25 | ||
+ | | +31 | ||
+ | | +39 | ||
+ | | +50 | ||
+ | | +62 | ||
+ | | +75 | ||
+ | |- | ||
+ | | Striking Up 3 | ||
+ | | | ||
+ | | +4 | ||
+ | | +9 | ||
+ | | +14 | ||
+ | | +19 | ||
+ | | +25 | ||
+ | | +31 | ||
+ | | +39 | ||
+ | | +50 | ||
+ | | +62 | ||
+ | | +75 | ||
+ | |} | ||
[[Category:Classes]] | [[Category:Classes]] | ||
[[Category:Incomplete]] | [[Category:Incomplete]] |
Revision as of 11:41, 6 November 2016
A close ranged melee class specializing in lightweight weapons. Users of this class are known for their high fighting prowess.
Skill Tree Overview
something
Skills
Striking Up
Increases your base S-Atk stat.
Skill Name | Prerequisite | +1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Striking Up 1 | +3 | +6 | +10 | +14 | +18 | +23 | +28 | +34 | +40 | +50 | |
Striking Up 2 | +4 | +9 | +14 | +19 | +25 | +31 | +39 | +50 | +62 | +75 | |
Striking Up 3 | +4 | +9 | +14 | +19 | +25 | +31 | +39 | +50 | +62 | +75 |