Main Page
Difference between revisions of "Alteri"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=アルテイリ |
− | |Rarity | + | |Rarity=8 |
− | | | + | |StatsRequirement=148 |
− | | | + | |StatsType=DEX |
− | + | |WeaponType=Bullet Bows | |
− | |WeaponType | + | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner |
− | |Classes | + | |Potential=Judgment Time |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=172 |
− | + | |RATK10=301 | |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |Image=[[File:Bow 018.png]] |
− | | | + | |EnglishName=Alteri |
− | | | + | |ReqStat=DEX |
− | | | + | |ReqValue=148 |
− | | | + | |RATK+0=172 |
− | | | + | |RATK+10=301 |
− | | | ||
− | | | ||
}} | }} |
Revision as of 04:45, 22 April 2017
Drop Info
Additional Info