Main Page
Difference between revisions of "Fort Buster"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=フォートバスター | ||
+ | |Rarity=10 | ||
+ | |StatsRequirement=530 | ||
+ | |StatsType=R-ATK | ||
+ | |WeaponType=Bullet Bows | ||
+ | |Classes=Braver | ||
+ | |Potential=Lightning Restriction | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=0 | ||
+ | |SATK10=0 | ||
+ | |RATKOT=443 | ||
+ | |RATK10=841 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=*[[Dinga Noche]] (Lv. 51+) | ||
|Image=[[File:Bow 035.png|options|caption]] | |Image=[[File:Bow 035.png|options|caption]] | ||
|Rare=10<span style="color:gold;">★</span> | |Rare=10<span style="color:gold;">★</span> | ||
Line 12: | Line 27: | ||
|R10=841 | |R10=841 | ||
|T10=0 | |T10=0 | ||
− | |||
|PotName=<span style="color:yellow;">[[File:Potential.png]]Machine Hunter</span><hr><span style="color:#89FF89;">[[File:Potential.png]]Lightning Restriction</span> | |PotName=<span style="color:yellow;">[[File:Potential.png]]Machine Hunter</span><hr><span style="color:#89FF89;">[[File:Potential.png]]Lightning Restriction</span> | ||
|Pot1=Damage against Mechs boosted by 10%<hr><span style="color:#89FF89;">Boost shock rate of melee and ranged attacks.</span> | |Pot1=Damage against Mechs boosted by 10%<hr><span style="color:#89FF89;">Boost shock rate of melee and ranged attacks.</span> | ||
|Pot2=Damage against Mechs boosted by 15%<hr><span style="color:#89FF89;">Boost shock rate of melee and ranged attacks.</span> | |Pot2=Damage against Mechs boosted by 15%<hr><span style="color:#89FF89;">Boost shock rate of melee and ranged attacks.</span> | ||
|Pot3=Damage against Mechs boosted by 20%<hr><span style="color:#89FF89;">Boost shock rate of melee and ranged attacks.</span> | |Pot3=Damage against Mechs boosted by 20%<hr><span style="color:#89FF89;">Boost shock rate of melee and ranged attacks.</span> | ||
− | |Info=Dinga Noche (Lv.51+) | + | |Info=Dinga Noche (Lv.51+) |
}} | }} | ||
[[Category:Bullet Bows]] | [[Category:Bullet Bows]] |
Revision as of 04:51, 4 May 2018
This potential hasn't been defined. It can be defined here: [1] | |||||
This potential hasn't been defined. It can be defined here: [2] | |||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
- Dinga Noche (Lv. 51+)