Main Page
Difference between revisions of "Arrow Shooter"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=アロウシューター | ||
+ | |Rarity=9 | ||
+ | |StatsRequirement=345 | ||
+ | |StatsType=DEX | ||
+ | |WeaponType=Bullet Bows | ||
+ | |Classes=Braver | ||
+ | |Potential=Deadly Breeze | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=0 | ||
+ | |SATK10=0 | ||
+ | |RATKOT=257 | ||
+ | |RATK10=449 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=<poem>Doluahda (Lv.41+)</poem> | ||
|Image=[[File:Bow 024.png|options|caption]] | |Image=[[File:Bow 024.png|options|caption]] | ||
|Rare=9<span style="color:red;">★</span> | |Rare=9<span style="color:red;">★</span> | ||
− | |Desc= アロウシューター Arrow Shooter | + | |Desc=アロウシューター Arrow Shooter |
|Weapon=[[:Category:BulletBow|<span style="color:yellow;">BulletBow</span>]] | |Weapon=[[:Category:BulletBow|<span style="color:yellow;">BulletBow</span>]] | ||
|Class=[[File:BrIcon.png|link=Braver]] | |Class=[[File:BrIcon.png|link=Braver]] | ||
Line 8: | Line 23: | ||
|SATK=0 | |SATK=0 | ||
|RATK=257 | |RATK=257 | ||
− | |||
|S10=0 | |S10=0 | ||
|R10=449 | |R10=449 | ||
− | + | |PotName=[[File:Potential.png]]Deadly Breeze | |
− | + | |Pot1=Boosts attack damage during Rapid Shot by 5% | |
− | |PotName= [[File:Potential.png]]Deadly Breeze | + | |Pot2=Boosts attack damage during Rapid Shot by 7% |
− | |Pot1= Boosts attack damage during Rapid Shot by 5% | + | |Pot3=Boosts attack damage during Rapid Shot by 9% |
− | |Pot2= Boosts attack damage during Rapid Shot by 7% | + | |Info=Doluahda (Lv.41+) |
− | |Pot3= Boosts attack damage during Rapid Shot by 9% | ||
− | |Info= Doluahda (Lv.41+) | ||
}} | }} | ||
[[Category:Bullet Bows]] | [[Category:Bullet Bows]] |
Revision as of 17:25, 30 July 2017
Drop Info
Doluahda (Lv.41+)