Difference between revisions of "Template:NGSQuestTable"
MoonRunestar (talk | contribs) (Add table to use) |
MoonRunestar (talk | contribs) (None default) |
||
Line 69: | Line 69: | ||
"description": "Some quests have a limit on the number of times you can clear them, given in the description.", | "description": "Some quests have a limit on the number of times you can clear them, given in the description.", | ||
"example": "1", | "example": "1", | ||
− | "type": " | + | "type": "number", |
− | "suggested": true | + | "suggested": true, |
+ | "default": "0", | ||
+ | "required": true | ||
}, | }, | ||
"Order Conditions": { | "Order Conditions": { | ||
Line 128: | Line 130: | ||
"label": "Target Enemy Picture", | "label": "Target Enemy Picture", | ||
"description": "The picture of the target enemy, if there is one.", | "description": "The picture of the target enemy, if there is one.", | ||
− | "example": " | + | "example": "UIEnemyNexAelio.png", |
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
− | "suggested": true | + | "suggested": true, |
+ | "default": "UIEnemyNoData.png" | ||
} | } | ||
}, | }, |
Revision as of 10:24, 6 November 2022
{{{Quest Name}}} | |||
---|---|---|---|
Party Limit: {{{Player Limit}}} | Enemy Level: Lv. {{{Enemy Level}}} | Power Level: {{{Power Level}}} | Clear Limit: {{{Clear Limit}}} |
Details | |||
Order Conditions | {{{Order Conditions}}} | ||
Clear Conditions | {{{Clear Conditions}}} | ||
Failure Conditions | {{{Failure Conditions}}} | ||
Rewards | {{{Rewards}}} | ||
First Clear Reward | {{{First Clear Reward}}} | ||
Description | Target Enemy | ||
{{{Description}}} | [[{{{Target Enemy Picture}}}|128px|link=]] {{{Target Enemy Name}}} |
This template can be used in quest listings to provide information on a quest in NGS. The information provided should be from the information window the game provides, but additional information can be added.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Quest Name | Quest Name | The name of the quest.
| String | required |
Player Limit | Player Limit | The maximum number of players allowed given in the quest description.
| Number | required |
Average Enemy Level | Enemy Level | The average enemy level given in the quest description.
| Number | required |
Recommended Power Level | Power Level | The recommended power level given in the quest description.
| Number | required |
Clear Limit | Clear Limit | Some quests have a limit on the number of times you can clear them, given in the description.
| Number | required |
Quest Order Conditions | Order Conditions | The order conditions required to accept the quest
| String | suggested |
Quest Clear Conditions | Clear Conditions | The conditions required to complete the quest.
| String | suggested |
Quest Failure Conditions | Failure Conditions | The conditions that cause the quest to end in failure.
| String | suggested |
Quest Rewards | Rewards | The rewards given to the player each time the quest is completed.
| String | suggested |
Quest First Clear Reward | First Clear Reward | The rewards given to the player when they clear the quest for the first time
| String | suggested |
Quest Description | Description | The description the quest provides
| String | required |
Target Enemy Name | Target Enemy Name | If the quest has one, the target enemy's name can be entered here.
| Unknown | suggested |
Target Enemy Picture | Target Enemy Picture | The picture of the target enemy, if there is one.
| File | suggested |