Main Page
Difference between revisions of "Portal:Essence/Story Quests"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Season 3== | ==Season 3== | ||
The story of the mysterious girl, Akhtar, and the ancient civilization of planet Lillipa. | The story of the mysterious girl, Akhtar, and the ancient civilization of planet Lillipa. | ||
− | {| class="wikitable table-bordered" style="text-align: | + | {| class="wikitable table-bordered" style="text-align:left;" |
|- | |- | ||
! scope="col"|Chapters | ! scope="col"|Chapters | ||
Line 171: | Line 171: | ||
==Season 2== | ==Season 2== | ||
The story of the mysterious girl, Duna, and the Trans Enemies. | The story of the mysterious girl, Duna, and the Trans Enemies. | ||
− | {| class="wikitable table-bordered" style="text-align: | + | {| class="wikitable table-bordered" style="text-align:left;" |
|- | |- | ||
! scope="col"|Chapters | ! scope="col"|Chapters | ||
Line 281: | Line 281: | ||
==Season 1== | ==Season 1== | ||
The story of your adventures with Gene and More. | The story of your adventures with Gene and More. | ||
− | {| class="wikitable table-bordered" style="text-align: | + | {| class="wikitable table-bordered" style="text-align:left;" |
|- | |- | ||
! scope="col"|Chapters | ! scope="col"|Chapters |
Revision as of 13:03, 16 May 2020
Season 3
The story of the mysterious girl, Akhtar, and the ancient civilization of planet Lillipa.
Chapters | Sub Chapters | Drive Costs | EXP Earned |
---|---|---|---|
8-4 | 5 | ||
8-3 | 4 | ||
8-2 | 4 | ||
8-1 | 4 | ||
7-4 | 4 | ||
7-3 | 5 | ||
7-2 | 4 | ||
7-1 | 4 | ||
6-4 | 4 | ||
6-3 | 4 | ||
6-2 | 4 | ||
6-1 | 4 | ||
5-4 | 4 | ||
5-3 | 4 | ||
5-2 | 4 | ||
5-1 | 4 | ||
4-4 | 4 | ||
4-3 | 4 | ||
4-2 | 4 | ||
4-1 | 4 | ||
3-4 | 4 | ||
3-3 | 4 | ||
3-2 | 4 | ||
3-1 | 4 | ||
2-4 | 4 | ||
2-3 | 4 | ||
2-2 | 4 | ||
2-1 | 4 | ||
1-4 | 4 | ||
1-3 | 4 | ||
1-2 The Determined Ones | 4 | ||
1-1 A Grand Return | 4 |
Season 2
The story of the mysterious girl, Duna, and the Trans Enemies.
Chapters | Sub Chapters | Drive Costs | EXP Earned |
---|---|---|---|
5-4 | 4 | 24,24,23,23 | |
5-3 | 5 | 24,23,23,23,23 | |
5-2 | 4 | 23,22,22,22 | |
5-1 | 4 | 22,21,21,21 | |
4-4 | 4 | ||
4-3 | 4 | ||
4-2 | 4 | ||
4-1 | 4 | ||
3-4 Hatred for ARKS | 4 | ||
3-3 | 4 | ||
3-2 | 4 | ||
3-1 | 4 | ||
2-4 | 4 | ||
2-3 | 4 | ||
2-2 | 4 | ||
2-1 | 4 | ||
1-4 | 4 | ||
1-3 | 4 | ||
1-2 | 4 | ||
1-1 | 4 |
Season 1
The story of your adventures with Gene and More.
Chapters | Sub Chapters | Drive Costs | EXP Earned |
---|---|---|---|
10-2 | 3 | 24,24,22 | |
10-1 | 3 | 24,22,22 | |
9-4 | 3 | 22,22,20 | |
9-3 | 3 | ||
9-2 | 3 | ||
9-1 | 3 | ||
8-4 | 4 | ||
8-3 | 3 | ||
8-2 | 3 | ||
8-1 | 3 | ||
7-4 | 3 | ||
7-3 | 3 | ||
7-2 | 3 | ||
7-1 | 3 | ||
6-4 | 4 | ||
6-3 | 3 | ||
6-2 | 3 | ||
6-1 | 3 | ||
5-4 Casting Aside | 3 | ||
5-3 Resolution and Answers | 3 | ||
5-2 Monsters and "Men" | 3 | ||
5-1 The Link of The Incident | 3 | ||
4-4 Contrast of Friends | 3 | ||
4-3 For Each Expectation | 3 | ||
4-2 The Next Assassin | 3 | ||
4-1 Dante's Information | 3 | ||
3-4 New Friends, New Threats | 3 | ||
3-3 Fate of a Man | 3 | ||
3-2 Discomfort | 3 | ||
3-1 Team Reunion! | 3 | ||
2-4 Resolution | 3 | ||
2-3 ARKS-Controlled Darkers | 3 | ||
2-2 Purpose | 3 | ||
2-1 Chasing a Bio Reaction | 3 | ||
1-4 Encounters | 3 | ||
1-3 Severe Search | 3 | ||
1-2 ARKS Mission | 3 | ||
1-1 New Mission & Friends | 3 |
Classic Season
The story of Administration Officer Seraphy's past.