Difference between revisions of "User:SynthSy"
Line 445: | Line 445: | ||
| Sharp Bomber || Strike Bomber | | Sharp Bomber || Strike Bomber | ||
|- | |- | ||
+ | | Gravity Point || Gravitic Vortex | ||
|} | |} | ||
Revision as of 21:10, 8 February 2020
Hi, I am an admin of this Wiki. Feel free to message me about whatever troubles you.
I also head the PSNova Wiki project here. You can find it here: Nova Wiki.
<btn type="button" class="btn btn-lg btn-danger" href="#" data-toggle="popover" title="Popover title" data-content="And here's some amazing content. It's very engaging. Right?">Click to toggle popover</btn>
Calculate Enemy DEX
Using Summoner, one can calculate the hidden DEX stat for every enemy. Each enemy in PSO2 contain a hidden DEX value that determines your damage variance if your passive DEX is higher or lower than the enemy's hidden stat.
Thus the formula (taken from the japanese wiki) is below.
Player Dex > Pet DEX * damage variance + PA Dex (usually 100%) = Enemy Dex + Value from table
Pet | Striking | Ranged | Technique | |
Wanda | +133 | +127 | +121 | |
+89 | +83 | +77 | ||
Jinga | +112 | +107 | +117 | |
+168 | +162 | +174 | ||
Torim | +191 | +202 | +196 | |
+181 | +193 | +187 | ||
Aero | +154 | +176 | +165 | |
+207 | +237 | +225 | ||
Cery | +208 | +203 | +213 | |
+225 | +219 | +231 | ||
Popple | +195 | +180 | +190 | |
+314 | +290 | +308 | ||
Maron | +188 | +199 | +194 | |
+238 | +256 | +244 | ||
Melon | +78 | +105 | +99 | |
+206 | +208 | +235 | ||
Rappy | +0 | +0 | +0 | |
Viola | +145 | +150 | +155 | |
? | ? | ? | ||
Synchro | +172 | +151 | +178 | |
? | ? | ? | ||
Redran | +79 | +133 | +106 | |
? | ? | ? |
Test work stuff
Window |
Content |
Test Table | |
Modulator Power IV | |
<accordion parent="accordion" heading="SECTION1"> Lorem ipsum... </accordion> <accordion parent="accordion" heading="SECTION2"> Lorem ipsum... </accordion>
Rosetta Stone of PSO2
JP Translated | NA Official |
---|---|
Genesis Weapons | Cosmogenic Arm |
Emergency Quests | Urgent Quests |
Dewmans | Deumans |
Party Chat | Party Chat |
Quest Names
JP Translated | NA Official |
---|---|
Raging Dark Arms | The Raging Obsidian Arm |
Profound Darkness Kin: Elder | Elder of the Unfathomable Abyss |
Mega Mecha's Awakening | Giant Automata: The Awakening |
Weapon Names
JP Translated | NA Official |
---|---|
Coat Edge | Coated Edge |
Ashen Staff Clarissa II | Clarissa II the Ashen |
Stats
JP Translated | NA Official |
---|---|
HP | HP |
PP | PP |
Striking Attack (S-ATK) | Melee Power (MEL Pwr) |
Ranged Attack (R-ATK) | Ranged Power (RNG Pwr) |
Technique Attack (T-ATK) | Tech Power (TEC Pwr) |
Dexterity (DEX) | Dexterity (DEX) |
Striking Defense (S-DEF) | Melee Defense (MEL Def) |
Ranged Defense (R-DEF) | Ranged Defense (RNG Def) |
Technique Defense (T-DEF) | Tech Defense (TEC Def) |
PA Names
Sword
JP Translated | NA Official |
---|---|
Rising Edge | Rising Edge |
Nova Strike | Nova Strike |
Stun Concido | Blade Bash |
Cruel Throw | Merciless Throw |
Twister Fall | Twister Drop |
Wired Lance
JP Translated | NA Official |
---|---|
Other Spin | Twist Driver |
Air Pocket Swing | Fulcrum Swing |
Grapple Charge | Grapple Kick |
Bind Through | Wire Driver |
Heavenly Fall | Heavenly Drop |
Other Cyclone | Cyclone Driver |
Cerberus Dance | Cerberus Dance |
Partisan
JP Translated | NA Official |
---|---|
Bandersnatch | Bandersnatch |
Sacred Skewer | Sacred Skewer |
Speed Rain | Sudden Tempest |
Slide Shaker | Whirlwind Sweep |
Rising Flag | Impact Rise |
Zenith Throw | Zenith Throw |
Trick Rave | Rave Drop |
Slide End | Decisive Sweep |
Assault Buster | Assault Buster |
Twin Dagger
JP Translated | NA Official |
---|---|
Raging Waltz | Raging Waltz |
Bloody Sarabande | Sarabande Shredder |
Symphonic Drive | Symphonic Driver |
Ooorchestraaa | Orchestral Conductor |
Double Saber
JP Translated | NA Official |
---|---|
Tornado Dance | Tornado Dance |
Knuckles
JP Translated | NA Official |
---|---|
Straight Charge | Overhand Straight |
Flash Thousand | Burst Infinity |
Dual Blade
JP Translated | NA Official |
---|---|
Distraction Wing | Dash Wing |
Kestrel Rampage | Kestrel Rampage |
Starling Fall | Starling Fall |
Gunslash
JP Translated | NA Official |
---|---|
Ein Raketen | Rayblade Shot |
Aiming Shot | Aimed Fire |
Katana
JP Translated | NA Official |
---|---|
Tsukimi-sazanka | Nocturnal Blossom |
Gekka-zakuro | Lunar Flourishing |
Kanran-kikyou | Thriving Bellflower |
Hien-tsubaki | Soaring Camellia |
Asagiri-rendan | Morning Mistreaver |
Shunka-shunran | Spring Flowerstorm |
Kazan-nadeshiko | Volcanic Carnation |
Guren-tessen | Flash of the Lotus |
Sakura-endo | Cherry Blossom Finale |
Assault Rifle
JP Translated | NA Official |
---|---|
Piercing Shot | Piercing Round |
End Attract | Positron Blast |
Parallel Slider | Slideburst |
Launcher
JP Translated | NA Official |
---|---|
Divine Launcher | Divine Launcher |
Crazy Smash | Wild Wallop |
Twin Machineguns
JP Translated | NA Official |
---|---|
Aerial Shooting | Aerial Fire |
Infinite Fire | Infinite Storm |
??? | True Equilibrium |
Compound Bow
JP Translated | NA Official |
---|---|
Master Shot | Master Shot |
Tritt Shooter | Kickshot Combo |
Sharp Bomber | Strike Bomber |
Gravity Point | Gravitic Vortex |
Jet Boots
JP Translated | NA Official |
---|---|
Strike Gust | Strike Gust |
Grand Wave | Grand Wave |
Moment Gale | Surging Gale |
Techs
JP Translated | NA Official |
---|---|
Foie | Foie |
Barta | Barta |
Zonde | Zonde |
Megid | Megid |
Resta | Resta |
Anti | Anti |
Sazonde | Sazonde |