Main Page
Difference between revisions of "Rengokuto Guren"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Katanas \|Classes=(.*) \|" to "\|WeaponType=Katanas \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=860 | |StatsRequirement=860 | ||
|StatsType=S-ATK | |StatsType=S-ATK | ||
− | + | |WeaponType=Katanas | |
− | + | |Classes=Braver; Phantom | |
− | + | |WeaponProperties=Ability IV | |
|Potential=Agonizing Blaze | |Potential=Agonizing Blaze | ||
|SpecialAbilityFactors=S1:Yellow Moon Flash | |SpecialAbilityFactors=S1:Yellow Moon Flash |
Latest revision as of 03:07, 7 December 2019
Drop Info
- Armada of Demise (UH)
- Prize Medal Shop (Gold Prize Medal x100)
Additional Info
- This weapon's Potential gives the Braver Skill "Counter Edge" a unique visual effect.
- Originally appeared in Phantasy Star Portable 2.