Main Page
Difference between revisions of "Atlas Drache Ex"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Assault Rifles \|Classes=(.*) \|" to "\|WeaponType=Assault Rifles \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=850 | |StatsRequirement=850 | ||
|StatsType=R-ATK | |StatsType=R-ATK | ||
− | + | |WeaponType=Assault Rifles | |
− | + | |Classes=Ranger; Gunner; Phantom | |
− | + | |Potential=Immortal Soul | |
|SpecialAbilityFactors=S4:Steadfast Courage | |SpecialAbilityFactors=S4:Steadfast Courage | ||
|SClassAbility=Tier 4 | |SClassAbility=Tier 4 |
Revision as of 02:19, 7 December 2019
Drop Info
- Zieg (Atlas Series Upgrade) (Atlas Drache+35 x1, Lumiere Sphera+35 x1, Excube x400)
- Zieg (Change Atlas Ex Series Weapon Category) (Any Atlas Ex Weapon x1, Goldest x999, Saphard x999)
Additional Info