Main Page
Difference between revisions of "Austere Shooter"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Assault Rifles \|Classes=(.*) \|" to "\|WeaponType=Assault Rifles \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=750 | |StatsRequirement=750 | ||
|StatsType=R-ATK | |StatsType=R-ATK | ||
− | + | |WeaponType=Assault Rifles | |
− | + | |Classes=Ranger; Gunner; Phantom | |
− | + | |GrindCost=196000 | |
|AttributeCost=16100 | |AttributeCost=16100 | ||
|AffixCost=51100 | |AffixCost=51100 |
Revision as of 02:24, 7 December 2019
Drop Info
- Perennial Apocalypse (XH)
- The Eternal Darkness
- Zieg (Austere Series Exchange)
- PSO2es: Rainbow Dreamstone Exchange (Rainbow Dreamstone x70)
Additional Info