Main Page
Difference between revisions of "Regaloyakut Skull"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=レガロヤクートスカル |Rarity=13 |StatsRequirement=660 |StatsType=R-ATK |WeaponType=Gunslashes |Classes=Hunter; Fighter; Ranger; Gunner; Force;...") |
|||
Line 9: | Line 9: | ||
|Potential2=Demolisher Conqueror | |Potential2=Demolisher Conqueror | ||
|SpecialAbilityFactors=Omega Buster | |SpecialAbilityFactors=Omega Buster | ||
− | |NtWeapon= | + | |SClassAbility=SSA 3 |
+ | |NtWeapon=NT | ||
+ | |SATKNT=961 | ||
+ | |SATK35=1297 | ||
+ | |RATKNT=913 | ||
+ | |RATK35=1232 | ||
+ | |TATKNT=0 | ||
+ | |TATK35=0 | ||
+ | |WeaponDropInfo=* Zieg (Demon Series Upgrade) ([[Skuzirath Skull]] x1, Demon Stone Chaos x50) | ||
}} | }} |
Revision as of 03:43, 25 June 2018
Drop Info
- Zieg (Demon Series Upgrade) (Skuzirath Skull x1, Demon Stone Chaos x50)
Additional Info