Main Page
Difference between revisions of "Tactio Hastein"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=タクティオハスティン |Rarity=13 |StatsRequirement=755 |StatsType=T-ATK |WeaponType=Rods |Classes=Force |Potential=Darkened Tactics |SpecialAbi...") |
|||
Line 9: | Line 9: | ||
|SpecialAbilityFactors=S2:Guardian Armor | |SpecialAbilityFactors=S2:Guardian Armor | ||
|SClassAbility=SSA 2 | |SClassAbility=SSA 2 | ||
− | |NtWeapon= | + | |NtWeapon=NT |
+ | |SATKNT=897 | ||
+ | |SATK35=1210 | ||
+ | |RATKNT=0 | ||
+ | |RATK35=0 | ||
+ | |TATKNT=1221 | ||
+ | |TATK35=1648 | ||
+ | |WeaponDropInfo=* Lovely Drago Deadlion (Lv. 76+) | ||
+ | * Love Empe Rappy (Lv. 71+) | ||
+ | * Chocolate 2018 Collection | ||
}} | }} |
Revision as of 18:30, 7 February 2018
S2:Guardian Armor | |||||||
This potential hasn't been defined. It can be defined here: [1] | |||||||
This potential hasn't been defined. It can be defined here: [2] | |||||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
- Lovely Drago Deadlion (Lv. 76+)
- Love Empe Rappy (Lv. 71+)
- Chocolate 2018 Collection
Additional Info