Main Page
Difference between revisions of "Nesis Arion"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=ネシスアリオン |Rarity=13 |StatsRequirement=430 |StatsType=DEX |WeaponType=Twin Daggers |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer;...") |
|||
Line 5: | Line 5: | ||
|StatsType=DEX | |StatsType=DEX | ||
|WeaponType=Twin Daggers | |WeaponType=Twin Daggers | ||
− | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner | + | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero |
|PhotonArts=Raging Waltz | |PhotonArts=Raging Waltz | ||
|Potential=刹那の極撃 | |Potential=刹那の極撃 | ||
+ | |SpecialAbilityFactors=Extreceptor | ||
|NtWeapon=NT | |NtWeapon=NT | ||
|SATKNT=749 | |SATKNT=749 | ||
|SATK35=1011 | |SATK35=1011 | ||
+ | |RATKNT=0 | ||
+ | |RATK35=0 | ||
+ | |TATKNT=0 | ||
+ | |TATK35=0 | ||
|WeaponDropInfo=* PSO2es Exclusive. | |WeaponDropInfo=* PSO2es Exclusive. | ||
** Emergency Quest (XH) | ** Emergency Quest (XH) |
Revision as of 07:28, 1 November 2017
Extreceptor | |||||||
Raging Waltz | |||||||
This potential hasn't been defined. It can be defined here: [1] | |||||||
This potential hasn't been defined. It can be defined here: [2] | |||||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
- PSO2es Exclusive.
- Emergency Quest (XH)
- Material Zero Exchange Shop (Material Zero x20)
Additional Info
Possesses the following PSO2es Weapon Abilities.
- Early Proficiency: Weapon reaches maximum stats at earlier levels than normal.
- Attribute Resonance/Technique: All Chips in the Deck with the same Element as this weapon gain a Cost reduction based on the achieved Overgrind Level while this Weapon is equipped.