Main Page

Difference between revisions of "Template:Potential level"

From Arks-Visiphone
Jump to navigation Jump to search
Line 2,306: Line 2,306:
 
| 精緻なる演算=
 
| 精緻なる演算=
 
     {{#switch: {{{2}}}
 
     {{#switch: {{{2}}}
     | 1 = Increase Damage dealt and decrease Damage received according to the PA/Technique PP consumption (? % / ? PP).
+
     | 1 = Increase Power based on Damage dealt, Damage received, or PP consumption (16% MAX: 1% per 150,000 DMG Dealt / 750 DMG Taken / 250 PP Consumed).
     | 2 = Increase Damage dealt and decrease Damage received according to the PA/Technique PP consumption (? % / ? PP).
+
     | 2 = Increase Power based on Damage dealt, Damage received, or PP consumption (16% MAX: 1% per 100,000 DMG Dealt / 550 DMG Taken / 175 PP Consumed).
     | 3 = Increase Damage dealt and decrease Damage received according to the PA/Technique PP consumption (? % / ? PP).
+
     | 3 = Increase Power based on Damage dealt, Damage received, or PP consumption (16% MAX: 1% per 50,000 DMG Dealt / 200 DMG Taken / 100 PP Consumed).
 
     | arena = true
 
     | arena = true
 
     }}
 
     }}
 
| 錬成進化=
 
| 錬成進化=
 
     {{#switch: {{{2}}}
 
     {{#switch: {{{2}}}
     | 1 = Increase Power, automatic and attack PP Recovery based on the number of Special Abilities attached. (?% / Ability)  
+
     | 1 = Increase Power, automatic and attack PP Recovery based on the number of Special Abilities attached. (1.25% / Ability)  
     | 2 = Increase Power,  automatic and attack PP Recovery based on the number of Special Abilities attached. (?% / Ability)  
+
     | 2 = Increase Power,  automatic and attack PP Recovery based on the number of Special Abilities attached. (1.5% / Ability)  
     | 3 = Increase Power,  automatic and attack PP Recovery based on the number of Special Abilities attached. (?% / Ability)
+
     | 3 = Increase Power,  automatic and attack PP Recovery based on the number of Special Abilities attached. (2% / Ability)
 
     | arena = true
 
     | arena = true
 
     }}
 
     }}

Revision as of 13:32, 9 March 2017