Main Page
Difference between revisions of "Template:Potential level"
Jump to navigation
Jump to search
Electrolytes (talk | contribs) (Well, I'll try it here since I don't know how to set it up on userpage) |
Electrolytes (talk | contribs) |
||
Line 1: | Line 1: | ||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
− | | Defensive Stance = | + | | Defensive Stance= |
{{#switch: {{{2}}} | {{#switch: {{{2}}} | ||
| 1 = Increases S-DEF by 25, striking and ranged damage by 10% during Guard Stance | | 1 = Increases S-DEF by 25, striking and ranged damage by 10% during Guard Stance | ||
Line 6: | Line 6: | ||
| 3 = Increases S-DEF by 50, striking and ranged damage by 15% during Guard Stance | | 3 = Increases S-DEF by 50, striking and ranged damage by 15% during Guard Stance | ||
}} | }} | ||
− | + | | Sacrificial Inspiration= | |
− | + | {{#switch: {{{2}}} | |
− | + | | 1 = Recover 15% HP when nearby enemies die during Guard Stance | |
− | + | | 2 = Recover 20% HP when nearby enemies die during Guard Stance | |
+ | | 3 = Recover 25% HP when nearby enemies die during Guard Stance | ||
+ | }} | ||
+ | | Enraged Stance= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effect of Fury Stance by 4% | ||
+ | | 2 = Boosts the effect of Fury Stance by 5% | ||
+ | | 3 = Boosts the effect of Fury Stance by 6% | ||
+ | }} | ||
+ | | Hot-Blooded Heart= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effect of Fury Stance by 5% | ||
+ | | 2 = Boosts the effect of Fury Stance by 6% | ||
+ | | 3 = Boosts the effect of Fury Stance by 7% | ||
+ | }} | ||
+ | | Mortality's Ante= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Critical hit rate boosted 18% during Fury Stance | ||
+ | | 2 = Critical hit rate boosted 19% during Fury Stance | ||
+ | | 3 = Critical hit rate boosted 20% during Fury Stance | ||
+ | }} | ||
+ | | Dynamic Reflection= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts attack power during Just Guard by 200% | ||
+ | | 2 = Boosts attack power during Just Guard by 500% | ||
+ | | 3 = Boosts attack power during Just Guard by 700% | ||
+ | }} | ||
+ | | Raging Inferno= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Frontal attack power during Brave Stance increased by 10% | ||
+ | | 2 = Frontal attack power during Brave Stance increased by 12% | ||
+ | | 3 = Frontal attack power during Brave Stance increased by 14% | ||
+ | }} | ||
+ | | Direct Style= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Frontal attack power during Brave Stance increased by 4% | ||
+ | | 2 = Frontal attack power during Brave Stance increased by 5% | ||
+ | | 3 = Frontal attack power during Brave Stance increased by 6% | ||
+ | }} | ||
+ | | Flash Cutter= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Frontal critical hit rate during Brave Stance increased by 10% | ||
+ | | 2 = Frontal critical hit rate during Brave Stance increased by 12% | ||
+ | | 3 = Frontal critical hit rate during Brave Stance increased by 14% | ||
+ | }} | ||
+ | | Direct Assault= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Frontal critical hit rate during Brave Stance increased by 18% | ||
+ | | 2 = Frontal critical hit rate during Brave Stance increased by 19% | ||
+ | | 3 = Frontal critical hit rate during Brave Stance increased by 20% | ||
+ | }} | ||
+ | | From Behind= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Rear attack power during Wise Stance increased by 8% | ||
+ | | 2 = Rear attack power during Wise Stance increased by 10% | ||
+ | | 3 = Rear attack power during Wise Stance increased by 12% | ||
+ | }} | ||
+ | | Steadfast Reaper= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effect of Standing Snipe by 7% | ||
+ | | 2 = Boosts the effect of Standing Snipe by 9% | ||
+ | | 3 = Boosts the effect of Standing Snipe by 11% | ||
+ | }} | ||
+ | | Eternal Trap= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effects of tools by 20% | ||
+ | | 2 = Boosts the effects of tools by 23% | ||
+ | | 3 = Boosts the effects of tools by 26% | ||
+ | }} | ||
+ | | Trap Release= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effect of Poison Traps by 20% | ||
+ | | 2 = Boosts the effect of Poison Traps by 23% | ||
+ | | 3 = Boosts the effect of Poison Traps by 26% | ||
+ | }} | ||
+ | | Trap Activate= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effect of Upper Traps by 20% | ||
+ | | 2 = Boosts the effect of Upper Traps by 23% | ||
+ | | 3 = Boosts the effect of Upper Traps by 26% | ||
+ | }} | ||
+ | | Trap Expert= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = 10% chance to reduce the cooldown of setting traps | ||
+ | | 2 = 20% chance to reduce the cooldown of setting traps | ||
+ | | 3 = 30% chance to reduce the cooldown of setting traps | ||
+ | }} | ||
+ | | Phantom Bullet= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Reduce PP consumption by 10% while special bullets are loaded | ||
+ | | 2 = Reduce PP consumption by 15% while special bullets are loaded | ||
+ | | 3 = Reduce PP consumption by 20% while special bullets are loaded | ||
+ | }} | ||
+ | | Chain Finale= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Effect of Chain Finish boosted by 12% | ||
+ | | 2 = Effect of Chain Finish boosted by 16% | ||
+ | | 3 = Effect of Chain Finish boosted by 20% | ||
+ | }} | ||
+ | | Perfect Calamity= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effect of Perfect Keeper by 5% | ||
+ | | 2 = Boosts the effect of Perfect Keeper by 7% | ||
+ | | 3 = Boosts the effect of Perfect Keeper by 9% | ||
+ | }} | ||
+ | | Immediate Dismissal= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effect of Stylish Roll JA by 3% | ||
+ | | 2 = Boosts the effect of Stylish Roll JA by 4% | ||
+ | | 3 = Boosts the effect of Stylish Roll JA by 5% | ||
+ | }} | ||
+ | | Intelligent Usage= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the activation rate of Automate Deadline | ||
+ | | 2 = Boosts the activation rate of Automate Deadline | ||
+ | | 3 = Boosts the activation rate of Automate Deadline | ||
+ | }} | ||
+ | | Powerful Prophecy= | ||
+ | {{#switch: {{{2}}} | ||
+ | | 1 = Boosts the effect of Photon Flare by 280 | ||
+ | | 2 = Boosts the effect of Photon Flare by 300 | ||
+ | | 3 = Boosts the effect of Photon Flare by 350 | ||
+ | }} | ||
+ | | Circuit | ||
| #default = This potential hasn't been defined. It can be defined here: [[http://nanapedia-pso2.shoutwiki.com/w/index.php?title=Template:Pots&action=edit]] | | #default = This potential hasn't been defined. It can be defined here: [[http://nanapedia-pso2.shoutwiki.com/w/index.php?title=Template:Pots&action=edit]] | ||
}} | }} |
Revision as of 16:20, 20 January 2016
This potential hasn't been defined. It can be defined here: [[1]]