Main Page
Difference between revisions of "Nemesis Calibur"
Jump to navigation
Jump to search
(Created page with "{{Weapon |EnglishName=Nemesis Calibur |JapaneseName=ネメシスキャリバー |Classes=Hunter |Rarity=13 |WeaponType=Swords |ReqValue=450 |ReqStat=S-DEF |SATK=1080 |SATK10=1...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=ネメシスキャリバー | |JapaneseName=ネメシスキャリバー | ||
− | |||
|Rarity=13 | |Rarity=13 | ||
+ | |StatsRequirement=450 | ||
+ | |StatsType=R-DEF | ||
|WeaponType=Swords | |WeaponType=Swords | ||
+ | |Classes=Hunter | ||
+ | |GrindCost=196,000 | ||
+ | |AttributeCost=16,100 | ||
+ | |AffixCost=51,100 | ||
+ | |Potential=Negative Eradicating Blade | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=1080 | ||
+ | |SATK10=1512 | ||
+ | |RATKOT=- | ||
+ | |RATK10=- | ||
+ | |TATKOT=- | ||
+ | |TATK10=- | ||
+ | |EnglishName=Nemesis Calibur | ||
|ReqValue=450 | |ReqValue=450 | ||
|ReqStat=S-DEF | |ReqStat=S-DEF | ||
|SATK=1080 | |SATK=1080 | ||
− | |||
|RATK=- | |RATK=- | ||
− | |||
|TATK=- | |TATK=- | ||
− | |||
− | |||
− | |||
− | |||
|Description=- | |Description=- | ||
|Drop Info=* Ultimate Naberius Area Drop<br /> | |Drop Info=* Ultimate Naberius Area Drop<br /> | ||
* Shiny Stone Exchange Shop | * Shiny Stone Exchange Shop | ||
|Additional Info=- | |Additional Info=- | ||
− | |||
}} | }} |
Revision as of 09:50, 6 December 2016
This potential hasn't been defined. It can be defined here: [1] | |||||
This potential hasn't been defined. It can be defined here: [2] | |||||
This potential hasn't been defined. It can be defined here: [3] |
Drop Info
Additional Info
"-" is not a number.