Main Page
Difference between revisions of "Revisulfter"
Jump to navigation
Jump to search
m (Text replacement - "|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero" to "|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|JapaneseName=レウィスルフター | |JapaneseName=レウィスルフター | ||
|Rarity=11 | |Rarity=11 | ||
− | | | + | |StatsRequirement=400 |
− | | | + | |StatsType=DEX |
|WeaponType=Bullet Bows | |WeaponType=Bullet Bows | ||
− | |Classes=Hunter | + | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom |
− | | | + | |PhotonArts=Penetrating Arrow |
− | |SATK10= | + | |Potential=Swift Hunter |
− | | | + | |NtWeapon=OT |
+ | |SATKOT=0 | ||
+ | |SATK10=0 | ||
+ | |RATKOT=525 | ||
|RATK10=1023 | |RATK10=1023 | ||
− | | | + | |TATKOT=350 |
|TATK10=682 | |TATK10=682 | ||
− | | | + | |WeaponDropInfo=Pso2es Reward |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
[[Category:Bullet Bows]] | [[Category:Bullet Bows]] |
Latest revision as of 01:19, 7 December 2019
Drop Info
Pso2es Reward