Main Page
Difference between revisions of "Darl Bowden"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ダールボーデン |
− | | | + | |Rarity=11 |
− | | | + | |StatsRequirement=440 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |GrindCost=16250 |
− | | | + | |AttributeCost=14625 |
− | | | + | |AffixCost=47125 |
− | | | + | |Potential=Negative Hunter |
− | | | + | |Potential2=Zero Effort |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=567 |
− | | | + | |RATK10=1105 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
+ | |WeaponDropInfo=*[[Blu Ringahda]] (Lv. 66+) | ||
+ | *[[Nove Ringadarl]] (Lv. 66+) | ||
}} | }} | ||
− |
Latest revision as of 01:03, 12 January 2018
Drop Info
- Blu Ringahda (Lv. 66+)
- Nove Ringadarl (Lv. 66+)
Additional Info