Main Page
Difference between revisions of "Lambda Beldrea"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ディオタービュラス |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=442 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Deadly Breeze |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=538 |
− | | | + | |RATK10=1022 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Bantha Elena]] (Lv. 61+) | |
− | |||
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 02:55, 4 May 2018
Drop Info
- Bantha Elena (Lv. 61+)
Additional Info