Main Page
Difference between revisions of "Glayrow"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=グライロウ |
− | | | + | |Rarity=13 |
− | | | + | |StatsRequirement=450 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Apt Hammer |
− | | | + | |Potential2=Apt Striker |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=1178 |
− | | | + | |RATK10=1649 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDescription=A Bullet Bow bearing the power of | |
− | + | the winds. Its relentless arrows are | |
− | | | + | empowered by wind and thunder. |
+ | |WeaponDropInfo=*[[Gal Gryphon]] (Lv. 71+) | ||
}} | }} | ||
− |
Latest revision as of 02:26, 16 July 2022
A Bullet Bow bearing the power of the winds. Its relentless arrows are empowered by wind and thunder.
Drop Info
- Gal Gryphon (Lv. 71+)
Additional Info