Main Page
Difference between revisions of "Gigur Kashi"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ギグルカーシ |
− | | | + | |Rarity=11 |
− | | | + | |StatsRequirement=430 |
− | | | + | |StatsType=R-DEF |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Last Stand |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=583 |
− | | | + | |RATK10=1136 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Gigur Gunne-gam]] (Lv. 66+) | |
− | |||
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 04:49, 4 May 2018
Drop Info
- Gigur Gunne-gam (Lv. 66+)
Additional Info