Main Page
Difference between revisions of "Teitou Tsuzumi"
Jump to navigation
Jump to search
m (Text replacement - "|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero" to "|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=テイトウツヅミ |
− | | | + | |Rarity=11 |
− | | | + | |StatsRequirement=400 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom |
− | | | + | |PhotonArts=Master Shot |
− | | | + | |Potential=Inciting Panic |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=530 |
− | | | + | |RATK10=1033 |
− | | | + | |TATKOT=0 |
− | + | |TATK10=0 | |
− | + | |WeaponDropInfo=*[[Summer Nyau]] (Lv. 61+) | |
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 01:34, 7 December 2019
Drop Info
- Summer Nyau (Lv. 61+)
Additional Info