Main Page
Difference between revisions of "Pristine Steel Bow"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ルビラウス |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=425 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver; Bouncer |
− | | | + | |Potential=Master Bow |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=558 |
− | | | + | |RATK10=1060 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Magatsu]] (Lv. 51+) | |
− | + | *[[Leran-gam]] (Lv. 61+) | |
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 03:52, 4 May 2018
Drop Info
Additional Info