Main Page
Difference between revisions of "Nanite Fluid"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ナナイトフルード |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=420 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |WeaponProperties=Shoot III, Mutation I |
− | | | + | |Potential=Oceanid Hunter |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=506 |
− | | | + | |RATK10=961 |
− | | | + | |TATKOT=0 |
− | + | |TATK10=0 | |
− | + | |WeaponDropInfo=*Pyroxene Shop Exchange | |
− | |||
− | | | ||
}} | }} | ||
− |
Latest revision as of 05:52, 4 May 2018
Drop Info
- Pyroxene Shop Exchange
Additional Info