Main Page
Difference between revisions of "Dio Tigrebow"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ディオティグリボウ |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=665 |
− | | | + | |StatsType=R-ATK |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |GrindCost=8500 |
− | | | + | |AttributeCost=15640 |
− | | | + | |AffixCost=49640 |
− | | | + | |Potential=Immediate Strike |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=543 |
− | | | + | |RATK10=1031 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*'''No longer drops''' - replaced in drop tables by [[Dio Tigrebow-NT]] | |
+ | |WeaponAdditionalInfo={{ItemSeries|tigrebow}} | ||
+ | {{ItemSeries|dioserpent}} | ||
}} | }} | ||
− |
Latest revision as of 04:33, 16 February 2018
Drop Info
- No longer drops - replaced in drop tables by Dio Tigrebow-NT
Additional Info
Part of the Tigrebow line:
Part of the "Dio Serpent" series:
- Dio Ardillo / Dio Ardillo-NT
- Dio Jagriath / Dio Jagriath-NT
- Dio Raizenolk / Dio Raizenolk-NT
- Dio Legzaga / Dio Legzaga-NT
- Dio Failnaught / Dio Failnaught-NT
- Dio Bietiger / Dio Bietiger-NT
- Dio Salizania / Dio Salizania-NT
- Dio Adelaide / Dio Adelaide-NT
- Dio Jareid / Dio Jareid-NT
- Dio Tigredor / Dio Tigredor-NT
- Dio Ridultiv / Dio Ridultiv-NT
- Dio Radiegle / Dio Radiegle-NT
- Dio Tigrebow / Dio Tigrebow-NT
- Dio Garland / Dio Garland-NT
- Dio Visburn / Dio Visburn-NT
- Dio Cless Digger / Dio Cless Digger-NT
- Dio Lezaswift / Dio Lezaswift-NT