Main Page
Difference between revisions of "Carlet Fluid"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=カーレットフルード |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=430 |
− | | | + | |StatsType=DEX |
− | | | + | |Element=Ice |
− | | | + | |ElementPercentage=30 |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |WeaponProperties=Shoot III, Mutation I |
− | | | + | |Potential=Oceanid Hunter |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=530 |
− | | | + | |RATK10=1007 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |WeaponDropInfo=*Pyroxene Shop Exchange |
}} | }} | ||
− |
Latest revision as of 06:22, 4 May 2018
Drop Info
- Pyroxene Shop Exchange
Additional Info