Main Page
Difference between revisions of "Brule Fluid"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ブルールフルード |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=320 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Oceanid Hunter |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=436 |
− | | | + | |RATK10=828 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Degilz'n]] (Lv. 51+) | |
− | |||
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 02:22, 4 May 2018
Drop Info
- Degilz'n (Lv. 51+)
Additional Info